Atlanta Falcons Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
WR | Drake London | Chris Blair | ||||
LT | Jake Matthews | Brandon Parker | ||||
LG | Matthew Bergeron | Elijah Wilkinson | ||||
C | Drew Dalman | Ryan Neuzil | ||||
RG | Chris Lindstrom | Kyle Hinton | ||||
RT | Kaleb McGary | Storm Norton | ||||
TE | Kyle Pitts | |||||
TE | Charlie Woerner | Ross Dwelley | ||||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Carlos Washington Jr. | ||
QB | Michael Penix Jr. | Kirk Cousins | ||||
WR | Darnell Mooney | Casey Washington | ||||
WR | Ray-Ray McCloud III | KhaDarel Hodge |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
OLB | Lorenzo Carter | DeAngelo Malone | Demone Harris | |||
DL | Grady Jarrett | Zach Harrison | ||||
DL | Eddie Goldman | Kentavius Street | Ruke Orhorhoro | |||
DL | David Onyemata | Brandon Dorlus | ||||
OLB | Matthew Judon | Arnold Ebiketie | ||||
ILB | Nate Landman | |||||
ILB | Kaden Elliss | JD Bertrand | ||||
CB | A.J. Terrell Jr. | Kevin King | Natrone Brooks | |||
NB | Dee Alford | Antonio Hamilton Sr. | ||||
S | Jessie Bates III | |||||
S | Justin Simmons | Richie Grant | ||||
CB | Mike Hughes | Clark Phillips III |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
K | Riley Patterson | |||||
P | Bradley Pinion | |||||
LS | Liam McCullough | |||||
PR | Avery Williams | Mike Hughes | ||||
KR | Avery Williams | Ray-Ray McCloud III |