DENvsATL Game Center
DENvsATL Game Center
Presented by
WEEK 9
• SUN 11/08
• FINAL
27
•
34
Denver Broncos 3-5
Atlanta Falcons 3-6
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 245 | 2807 | 68.1 | 7.8 | 17 | 4.7 | 9 | 2.5 | 52 | 23 | 165 | 96.6 | |
5 | 3 | 38 | 60 | 7.6 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 83.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
167 | 783 | 4.7 | 37 | 6 | |
85 | 429 | 5 | 24 | 2 | |
19 | -3 | -0.2 | 13 | 0 | |
13 | 32 | 2.5 | 8 | 0 | |
6 | 56 | 9.3 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
61 | 710 | 11.6 | 31 | 6 | |
48 | 711 | 14.8 | 41 | 5 | |
45 | 359 | 8 | 29 | 1 | |
41 | 381 | 9.3 | 22 | 1 | |
35 | 494 | 14.1 | 52 | 3 | |
9 | 56 | 6.2 | 13 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
98 | 57 | 41 | 1 | 0 | 0 | |
70 | 42 | 28 | 0 | 0 | 4 | |
54 | 43 | 11 | 1 | 0 | 0 | |
54 | 41 | 13 | 0 | 0 | 0 | |
52 | 30 | 22 | 0 | 0 | 3 | |
46 | 38 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
2 | 1 | 0.5 | 1 | 0 | |
1 | 47 | 47 | 47 | 1 | |
1 | 45 | 45 | 45 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 4-4 | 5-6 | 4-7 | 6-9 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
33 | 1580 | 65 | 47.9 | 0 | 19 | 258 | 8 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
12 | 12 | 9.5 | 28 | 0 | |
1 | 0 | 15 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
13 | 0 | 330 | 25.4 | 33 | 0 | |
8 | 0 | 210 | 26.2 | 35 | 0 |