2024
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Denver Broncos |
Tampa Bay Buccaneers | Las Vegas Raiders |
Dallas Cowboys | New Orleans Saints |
New York Giants | Philadelphia Eagles |
Kansas City Chiefs | Tampa Bay Buccaneers |
Los Angeles Chargers | Washington Commanders |
Seattle Seahawks | Minnesota Vikings |
Pittsburgh Steelers |
2025
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Arizona Cardinals |
New Orleans Saints | Carolina Panthers |
Tampa Bay Buccaneers | New England Patriots |
Los Angeles Rams | New Orleans Saints |
Seattle Seahawks | New York Jets |
Buffalo Bills | San Francisco 49ers |
Miami Dolphins | Tampa Bay Buccaneers |
NFC East TBD | NFC North TBD |
2026
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Cleveland Browns |
Tampa Bay Buccaneers | Green Bay Packers |
Chicago Bears | Minnesota Vikings |
Detroit Lions | New Orleans Saints |
Baltimore Ravens | Tampa Bay Buccaneers |
Cincinnati Bengals | NFC East TBD |
NFC West TBD | Pittsburgh Steelers |
2027
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Dallas Cowboys |
Tampa Bay Buccaneers | Houston Texans |
Philadephia Eagles | Indianapolis Colts |
Jacksonville Jaguars | New Orleans Saints |
Tennessee Titans | New York Giants |
NFC North TBD | Tampa Bay Buccaneers |
Washington Commanders | NFC West TBD |
The NFL and NFLPA agreed to a new collective bargaining agreement, which added a 17th game beginning in 2021.
Under the formula, every team plays 17 games as follows:
- Home and away against its three division opponents (6 games).
- The four teams from another division within its conference on a rotating three-year cycle (4 games).
- The four teams from a division in the other conference on a rotating four-year cycle (4 games).
- Two intraconference games based on the prior year's standings (2 games).
- One interconference game based on the prior year's standings on a rotating four-year cycle (1 game).
These games match a first-place team against the first-place teams in the two same-conference divisions the team is not scheduled to play that season. The second-place, third-place, and fourth-place teams in a conference are matched in the same way each year.
*Future opponents are subject to change