Atlanta Falcons Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
WR | Drake London | Chris Blair | ||||
LT | Jake Matthews | |||||
LG | Matthew Bergeron | Elijah Wilkinson | ||||
C | ||||||
RG | Chris Lindstrom | Kyle Hinton | ||||
RT | Kaleb McGary | |||||
TE | Kyle Pitts | |||||
TE | Charlie Woerner | |||||
RB | Bijan Robinson | Tyler Allgeier | Carlos Washington Jr. | |||
QB | Michael Penix Jr. | Kirk Cousins | ||||
WR | Darnell Mooney | Casey Washington | ||||
WR | Ray-Ray McCloud III |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
OLB | DeAngelo Malone | |||||
DL | Zach Harrison | |||||
DL | Ruke Orhorhoro | |||||
DL | David Onyemata | Brandon Dorlus | ||||
OLB | Arnold Ebiketie | |||||
ILB | Josh Woods | |||||
ILB | Kaden Elliss | JD Bertrand | ||||
CB | A.J. Terrell Jr. | Natrone Brooks | ||||
NB | ||||||
S | Jessie Bates III | |||||
S | ||||||
CB | Clark Phillips III |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
K | ||||||
P | Bradley Pinion | |||||
LS | Liam McCullough | |||||
PR | ||||||
KR | Ray-Ray McCloud III | Natrone Brooks |