Atlanta Falcons Injury Report
Injury Reports
Presented by
Injury Report
Atlanta Falcons
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
ILB | Knee | LP | FP | FP | (-) | |
ILB | Concussion | LP | FP | FP | (-) | |
CB | Hamstring | LP | FP | FP | (-) | |
CB | Pectoral | FP | LP | FP | (-) | |
DL | Knee/achilles | LP | LP | FP | (-) | |
WR | Neck | DNP | LP | FP | (-) | |
CB | Neck | LP | LP | FP | OUT | |
OLB | Not injury related — rest | LP | (-) | |||
CB | Concussion | LP | FP | FP | (-) | |
K | Right hip | LP | FP | QUESTIONABLE | ||
ILB | Hamstring | LP | LP | FP | (-) | |
G | Knee | LP | FP | (-) | ||
WR | Hip | LP | FP | (-) | ||
RB | Knee | LP | DNP | OUT | ||
WR | Achilles/not injury related — rest | LP | FP | DNP | (-) | |
CB | Not injury related — personal matter | LP | (-) | |||
WR | Concussion | LP | FP | FP | (-) | |
TE | Concussion | LP | FP | FP | (-) | |
T | Not injury related — rest | LP | (-) | |||
T | Not injury related — rest | LP | (-) | |||
DL | Not injury related — rest | DNP | (-) | |||
DL | Not injury related — rest | DNP | (-) |
Los Angeles Chargers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Will Dissly
|
TE | Groin | DNP | LP | FP | (-) |
J.K. Dobbins
|
RB | Knee | DNP | DNP | DNP | OUT |
Alohi Gilman
|
SAF | Hamstring | DNP | DNP | DNP | OUT |
Cam Hart
|
CB | Ankle | DNP | DNP | DNP | OUT |
Daiyan Henley
|
LB | Calf | (-) | (-) | DNP | QUESTIONABLE |
Khalil Mack
|
OLB | NIR - Rest | DNP | FP | FP | (-) |
Denzel Perryman
|
MLB | Groin | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed