INJURY REPORTS
Atlanta Falcons
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hip | FP | FP | FP | (-) | |
OL | Ankle | FP | FP | FP | (-) | |
OLB | Concussion | LP | FP | FP | (-) | |
QB | Right shoulder, right elbow | LP | FP | FP | (-) | |
CB | Neck | LP | DNP | DNP | OUT | |
RB | Quadricep | LP | FP | FP | (-) | |
ILB | Concussion | LP | LP | DNP | OUT | |
ILB | Knee | LP | LP | LP | OUT | |
G | Knee | LP | LP | FP | (-) | |
OL | Calf | LP | FP | FP | (-) | |
DL | Achilles | LP | LP | FP | (-) | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
CB | Pectoral | DNP | DNP | DNP | OUT | |
DL | Tibia | DNP | DNP | DNP | OUT | |
TE | Concussion | DNP | DNP | DNP | OUT | |
DL | Pectoral | DNP | DNP | DNP | OUT | |
WR | Achilles | LP | LP | (-) | ||
DL | Achilles | LP | FP | (-) |
Denver Broncos
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
P.J. Locke
|
DB | Thumb | FP | FP | FP | (-) |
Josh Reynolds
|
WR | Hand | FP | FP | FP | OUT |
Drew Sanders
|
LB | Achilles | FP | FP | FP | OUT |
Delarrin Turner-Yell
|
SAF | Knee | FP | FP | FP | OUT |
Zach Allen
|
DE | Elbow / NIR – rest | LP | FP | FP | (-) |
Brandon Jones
|
SAF | Abdomen | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed