2024 SEASON
-
REC40
-
YDS536
-
AVG13.4
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 48 | 6.9 | 11 | 0 | 2 | 28.6 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 7 | 88 | 12.6 | 32 | 0 | 4 | 57.1 | 1 | 0 |
Sundays | 11 | 26 | 400 | 15.4 | 52 | 3 | 12 | 46.2 | 5 | 3 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 5 | 42 | 8.4 | 14 | 0 | 2 | 40 | 0 | 0 |
November | 3 | 6 | 75 | 12.5 | 23 | 0 | 1 | 16.7 | 1 | 0 |
October | 4 | 21 | 314 | 15 | 52 | 2 | 11 | 52.4 | 4 | 2 |
September | 4 | 8 | 105 | 13.1 | 50 | 1 | 4 | 50 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 10 | 122 | 12.2 | 50 | 1 | 4 | 40 | 1 | 1 |
vs NFC Teams | 9 | 30 | 414 | 13.8 | 52 | 2 | 14 | 46.7 | 5 | 2 |
Outside Own Division | 9 | 22 | 232 | 10.6 | 50 | 1 | 8 | 36.4 | 1 | 1 |
vs Own Division | 5 | 18 | 304 | 16.9 | 52 | 2 | 10 | 55.6 | 5 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 3 | 70 | 23.3 | 52 | 0 | 2 | 66.7 | 1 | 1 |
Dallas Cowboys | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 59 | 29.5 | 50 | 0 | 2 | 100 | 1 | 1 |
Las Vegas Raiders | 1 | 4 | 28 | 7 | 11 | 0 | 1 | 25 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 2 | 4 | 55 | 13.8 | 23 | 0 | 1 | 25 | 1 | 0 |
Philadelphia Eagles | 1 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 26 | 8.7 | 12 | 1 | 1 | 33.3 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 7 | 65 | 9.3 | 13 | 0 | 2 | 28.6 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 11 | 179 | 16.3 | 49 | 2 | 7 | 63.6 | 3 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 18 | 228 | 12.7 | 50 | 1 | 7 | 38.9 | 2 | 1 |
Wins | 7 | 22 | 308 | 14 | 52 | 2 | 11 | 50 | 4 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 28 | 7 | 11 | 0 | 1 | 25 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 3 | 70 | 23.3 | 52 | 0 | 2 | 66.7 | 1 | 1 |
Mercedes-Benz Stadium | 7 | 20 | 249 | 12.4 | 50 | 1 | 9 | 45 | 2 | 1 |
Lincoln Financial Field | 1 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Caesars Superdome | 1 | 4 | 55 | 13.8 | 23 | 0 | 1 | 25 | 1 | 0 |
Raymond James Stadium | 1 | 4 | 91 | 22.8 | 49 | 2 | 3 | 75 | 2 | 1 |
Empower Field at Mile High | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has seen action in 44 games with 40 starts totaling 149 receptions for 2,049 yards (13.8 avg.) and six touchdowns.
- In 2023, appeared in 17 games (15 starts) and has caught 53 passes for 667 yards (12.6 avg.) and a single-season high three touchdowns.
- Played in 10 games (10 starts), recording 356 yards on 28 receptions (12.7 avg.) and a career-high two receiving touchdowns in 2022.
- Joined Pro Football Hall of Famer Mike Ditka (1,076 yards in 1961) as the only rookie tight ends to record at least 1,000 receiving yards in NFL history.
- Surpassed Pro Football Hall of Famer Tony Gonzalez (930 in 2012) for the most receiving yards by a tight end in a single season in franchise history.
- Surpassed Julio Jones (959 in 2011) for the most receiving yards by a rookie in franchise history, regardless of position.
- Finished with seven receptions for a career-high 163 receiving yards in Week 7 vs. Miami in 2021. His 163 yards were the fourth-most receiving yards by a rookie tight end in a single game in NFL history.
- Eclipsed 100 receiving yards in back-to-back games (NYJ; at MIA), becoming the second rookie tight end to accomplish the feat in back-to-back games in NFL history.
HONORS
- Pro Bowl Selection (1x - 2021)
COLLEGE
- Played three seasons (2018-20) at the University of Florida in Gainesville, Fla.
- Tallied 100 receptions for 1,492 yards (14.9 avg.) and 18 touchdowns in 32 career games.
- Recorded 43 receptions for 770 yards (17.9 avg.) and 12 touchdowns in eight games as a junior in 2020, earning unanimous first-team All-America honors and the Mackey Award, given to college football's most outstanding tight end.
- Finished with 54 receptions for 649 yards (12.0 avg.) and five touchdowns in 13 games in 2019.
- Totaled three receptions for 73 yards and one touchdown as a freshman in 2018.
PERSONAL
- Attended Archbishop Wood High School in Philadelphia to an 11-2 record and a state championship as a senior in 2017.
- Totaled four total tackles, two interceptions and a touchdown reception in the state championship game.
- Earned Under Armour All-America honors in 2017.