2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 12 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2022 | San Francisco 49ers | 12 | 3 | 105 | 35 | 56 | 1 | 3 | 100 | 2 | 1 |
2021 | San Francisco 49ers | 17 | 4 | 51 | 12.8 | 21 | 1 | 2 | 50 | 1 | 0 |
2020 | San Francisco 49ers | 16 | 19 | 245 | 12.9 | 36 | 1 | 10 | 52.6 | 3 | 0 |
2019 | San Francisco 49ers | 16 | 15 | 91 | 6.1 | 25 | 2 | 8 | 53.3 | 1 | 0 |
2018 | San Francisco 49ers | 11 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 98 | 45 | 523 | 11.6 | 56 | 5 | 24 | 53.3 | 7 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | |||||||||
2023 | San Francisco 49ers | 12 | |||||||||
2022 | San Francisco 49ers | 12 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | San Francisco 49ers | 16 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 11 | |||||||||
TOTAL | 98 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | ||||||
2023 | San Francisco 49ers | 12 | 0 | |||||
2022 | San Francisco 49ers | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | San Francisco 49ers | 17 | 0 | |||||
2020 | San Francisco 49ers | 16 | 0 | |||||
2019 | San Francisco 49ers | 16 | 1 | |||||
2018 | San Francisco 49ers | 11 | 0 | |||||
TOTAL | 98 | 0 | 0 | 1 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | |||||||||||
2023 | San Francisco 49ers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 98 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 84 games (17 starts) and has caught 44 passes for 518 yards (11.8 avg.) and five touchdowns over six seasons for the San Francisco 49ers.
- In 2023, he caught one pass for 12 yards (12.0 avg.) in 12 games.
- Appeared in 12 games for the 49ers in 2022, tallying three receptions for 105 yards (35.0 avg.) and one receiving touchdown.
- Played in all 17 games (two starts) in 2021 and recorded four receptions for 51 yards (12.8 avg.) and one touchdown.
- In 2020, he appeared in 16 games (nine starts) and registered career highs in receptions (19) and receiving yards (245), in addition to one receiving touchdown.
- Played in 16 games (six starts) and recorded 15 receptions for 91 yards (6.1 avg.) and a career-best two receiving touchdowns.
- As a rookie in 2019, he saw action in 11 games, catching two passes for 14 yards (7.0 avg.).
COLLEGE
- Appeared in 47 games over four seasons (2014-17) at the University of San Diego in San Diego, Calif.
- Recorded 197 receptions for 2,305 yards (11.7 avg.) and 26 touchdowns. Also rushed once for seven yards.
- Named first-team All-PFL (2017), third-team FCS All-America (2017) and PFL Academic Honor Roll (2016) and second-team All-PFL (2015).
- As a redshirt senior in 2017, he caught 50 passes for 663 yards (13.3 avg.) and 10 touchdowns in 12 games.
- Played in 12 games as a redshirt junior in 2016 and caught a career-best 70 passes for 843 yards (12.0 avg.) and 10 touchdowns.
- In 2015, he appeared in 11 games and recorded 54 receptions for 580 yards (10.7 avg.) and three touchdowns as a redshirt sophomore.
- Saw action in 12 games in 2014 as a redshirt freshman, tallying 23 receptions for 219 yards (9.5 avg.) and three touchdowns.
- Redshirted his freshman year in 2013.
PERSONAL
- Attended Oakridge High School in El Dorado Hills, Calif.
- Named the Offensive Team's MVP while helping his team become Section Champions his senior year.
- Also lettered in baseball.
- Son of Joan and Peter Dwelley.
- Majored in industrial engineering.