TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3459 YDS |
Chris Miller | 3459 YDS |
Hugh Millen | 432 YDS |
Rushing Yards
|
689 YDS |
John Settle | 689 YDS |
Keith Jones | 202 YDS |
Receiving Yards
|
862 YDS |
Shawn Collins | 862 YDS |
Michael Haynes | 681 YDS |
Top Defense
Tackles
|
93 |
Jessie Tuggle | 93 |
Tony Casillas | 70 |
Sacks
|
9 |
Marcus Cotton | 9 |
Aundray Bruce | 6 |
Interceptions
|
5 |
Deion Sanders | 5 |
Evan Cooper | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty156 163 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4671TOTAL OFFENSIVE YARDS6036
-
947 4.9OFFENSE Plays Average Yards1040 5.8
-
1155TOTAL RUSHING YARDS2471
-
318 3.6RUSHING Plays Average Yards572 4.3
-
3903TOTAL PASSING YARDS3554
-
312 578 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 437 20 8.1
-
51SACKS31
-
23 / 32FIELD GOALS31 / 36
-
29TOUCHDOWNS49
-
11 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive26 19 0 4
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
526 | 280 | 3459 | 53.2 | 6.6 | 16 | 3 | 10 | 1.9 | 72 | 41 | 318 | 76.1 |
|
526 | 280 | 3459 | 53.2 | 6.6 | 16 | 3 | 10 | 1.9 | 72 | 41 | 318 | 76.1 |
|
50 | 31 | 432 | 62 | 8.6 | 1 | 2 | 2 | 4 | 47 | 10 | 71 | 79.8 |
|
50 | 31 | 432 | 62 | 8.6 | 1 | 2 | 2 | 4 | 47 | 10 | 71 | 79.8 |
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
179 | 689 | 3.8 | 20 | 3 |
|
179 | 689 | 3.8 | 20 | 3 |
|
52 | 202 | 3.9 | 19 | 6 |
|
52 | 202 | 3.9 | 19 | 6 |
|
47 | 176 | 3.7 | 22 | 1 |
|
47 | 176 | 3.7 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 862 | 14.9 | 47 | 3 |
|
58 | 862 | 14.9 | 47 | 3 |
|
41 | 396 | 9.7 | 46 | 0 |
|
41 | 396 | 9.7 | 46 | 0 |
|
40 | 681 | 17 | 72 | 4 |
|
40 | 681 | 17 | 72 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 93 | 14 | 1 | 0 | 0 |
|
107 | 93 | 14 | 1 | 0 | 0 |
|
79 | 70 | 9 | 2 | 0 | 0 |
|
79 | 70 | 9 | 2 | 0 | 0 |
|
62 | 54 | 8 | 2 | 0 | 0 |
|
62 | 54 | 8 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 52 | 10.4 | 22 | 0 |
|
5 | 52 | 10.4 | 22 | 0 |
|
4 | 54 | 13.5 | 38 | 0 |
|
4 | 54 | 13.5 | 38 | 0 |
|
4 | 60 | 15 | 34 | 0 |
|
4 | 60 | 15 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 6-7 | 2-6 | 0-0 | 0-0 |
|
1-1 | 4-4 | 6-7 | 2-6 | 0-0 | 0-0 |
|
0-0 | 3-3 | 2-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 2-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3472 | 65 | 41.3 | 1 | 43 | 460 | 24 | 33.7 |
|
85 | 3472 | 65 | 41.3 | 1 | 43 | 460 | 24 | 33.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 7 | 11 | 68 | 1 |
|
28 | 7 | 11 | 68 | 1 |
|
4 | 0 | 8.5 | 15 | 0 |
|
4 | 0 | 8.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 725 | 20.7 | 72 | 0 |
|
35 | 0 | 725 | 20.7 | 72 | 0 |
|
23 | 0 | 440 | 19.1 | 29 | 0 |
|
23 | 0 | 440 | 19.1 | 29 | 0 |
|
8 | 0 | 129 | 16.1 | 31 | 0 |
|
8 | 0 | 129 | 16.1 | 31 | 0 |