TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1655 YDS |
Doug Johnson | 1655 YDS |
Mike Vick | 585 YDS |
Rushing Yards
|
779 YDS |
T.J. Duckett | 779 YDS |
Warrick Dunn | 672 YDS |
Receiving Yards
|
838 YDS |
Peerless Price | 838 YDS |
Alge Crumpler | 552 YDS |
Top Defense
Tackles
|
126 |
Keith Brooking | 126 |
Chris Draft | 103 |
Interceptions
|
3 |
Juran Bolden | 3 |
Keion Carpenter | 3 |
TEAM STATISTICS
-
252TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
-
99 127 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 187 24
-
58 / 194THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 216
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 14
-
4357TOTAL OFFENSIVE YARDS6108
-
930 4.7OFFENSE Plays Average Yards1043 5.9
-
1949TOTAL RUSHING YARDS2308
-
435 4.5RUSHING Plays Average Yards499 4.6
-
2631TOTAL PASSING YARDS4005
-
230 460 21 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 508 15 7.9
-
35SACKS36
-
19 / 27FIELD GOALS19 / 25
-
35TOUCHDOWNS51
-
17 14 1 3TOUCHDOWNS Rushing Passing Returns Defensive21 28 1 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
243 | 136 | 1655 | 56 | 6.8 | 8 | 3.3 | 12 | 4.9 | 86 | 19 | 121 | 67.5 |
|
243 | 136 | 1655 | 56 | 6.8 | 8 | 3.3 | 12 | 4.9 | 86 | 19 | 121 | 67.5 |
|
114 | 44 | 391 | 38.6 | 3.4 | 2 | 1.8 | 6 | 5.3 | 31 | 5 | 30 | 32.5 |
|
114 | 44 | 391 | 38.6 | 3.4 | 2 | 1.8 | 6 | 5.3 | 31 | 5 | 30 | 32.5 |
|
100 | 50 | 585 | 50 | 5.8 | 4 | 4 | 3 | 3 | 49 | 9 | 64 | 69 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
197 | 779 | 4 | 55 | 11 |
|
197 | 779 | 4 | 55 | 11 |
|
125 | 672 | 5.4 | 69 | 3 |
|
125 | 672 | 5.4 | 69 | 3 |
|
40 | 255 | 6.4 | 43 | 1 |
|
38 | 168 | 4.4 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 838 | 13.1 | 49 | 3 |
|
64 | 838 | 13.1 | 49 | 3 |
|
44 | 552 | 12.6 | 63 | 3 |
|
44 | 552 | 12.6 | 63 | 3 |
|
37 | 336 | 9.1 | 86 | 2 |
|
37 | 336 | 9.1 | 86 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
144 | 126 | 18 | 0 | 0 | 0 |
|
144 | 126 | 18 | 0 | 0 | 0 |
|
124 | 103 | 21 | 2 | 0 | 1 |
|
124 | 103 | 21 | 2 | 0 | 1 |
|
77 | 60 | 17 | 2.5 | 0 | 3 |
|
77 | 60 | 17 | 2.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 61 | 20.3 | 41 | 1 |
|
3 | 61 | 20.3 | 41 | 1 |
|
3 | 22 | 7.3 | 14 | 0 |
|
3 | 22 | 7.3 | 14 | 0 |
|
3 | 44 | 14.7 | 25 | 1 |
|
3 | 44 | 14.7 | 25 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 9-11 | 4-7 | 0-0 | 0-0 |
|
0-0 | 6-6 | 9-11 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3473 | 54 | 39.9 | 0 | 35 | 301 | 19 | 36 |
|
87 | 3473 | 54 | 39.9 | 0 | 35 | 301 | 19 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 11 | 14 | 72 | 1 |
|
39 | 11 | 14 | 72 | 1 |
|
1 | 0 | 14 | 14 | 0 |
|
1 | 0 | 14 | 14 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
62 | 0 | 1291 | 20.8 | 52 | 0 |
|
62 | 0 | 1291 | 20.8 | 52 | 0 |
|
7 | 0 | 136 | 19.4 | 29 | 0 |
|
7 | 0 | 136 | 19.4 | 29 | 0 |
|
7 | 0 | 118 | 16.9 | 25 | 0 |
|
7 | 0 | 118 | 16.9 | 25 | 0 |