TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2215 YDS |
Joey Harrington | 2215 YDS |
Chris Redman | 1079 YDS |
Rushing Yards
|
720 YDS |
Warrick Dunn | 720 YDS |
Jerious Norwood | 613 YDS |
Receiving Yards
|
1202 YDS |
Roddy White | 1202 YDS |
Michael Jenkins | 532 YDS |
Top Defense
Tackles
|
93 |
Michael Boley | 93 |
Keith Brooking | 84 |
Interceptions
|
5 |
DeAngelo Hall | 5 |
Chris Crocker | 3 |
TEAM STATISTICS
-
248TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
73 161 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 190 25
-
86 / 237THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 210
-
7 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
-
4816TOTAL OFFENSIVE YARDS5688
-
987 4.9OFFENSE Plays Average Yards1042 5.5
-
1520TOTAL RUSHING YARDS2033
-
385 4RUSHING Plays Average Yards481 4.2
-
3573TOTAL PASSING YARDS3801
-
336 555 15 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 536 16 7.1
-
47SACKS25
-
26 / 34FIELD GOALS28 / 30
-
26TOUCHDOWNS47
-
7 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 7
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
348 | 215 | 2215 | 61.8 | 6.4 | 7 | 2 | 8 | 2.3 | 69 | 32 | 192 | 77.2 |
|
348 | 215 | 2215 | 61.8 | 6.4 | 7 | 2 | 8 | 2.3 | 69 | 32 | 192 | 77.2 |
|
149 | 89 | 1079 | 59.7 | 7.2 | 10 | 6.7 | 5 | 3.4 | 74 | 9 | 51 | 90.4 |
|
149 | 89 | 1079 | 59.7 | 7.2 | 10 | 6.7 | 5 | 3.4 | 74 | 9 | 51 | 90.4 |
|
58 | 32 | 279 | 55.2 | 4.8 | 1 | 1.7 | 2 | 3.4 | 23 | 6 | 34 | 59.5 |
|
58 | 32 | 279 | 55.2 | 4.8 | 1 | 1.7 | 2 | 3.4 | 23 | 6 | 34 | 59.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
227 | 720 | 3.2 | 38 | 4 |
|
227 | 720 | 3.2 | 38 | 4 |
|
103 | 613 | 6 | 67 | 1 |
|
103 | 613 | 6 | 67 | 1 |
|
14 | 33 | 2.4 | 13 | 0 |
|
14 | 33 | 2.4 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1202 | 14.5 | 69 | 6 |
|
83 | 1202 | 14.5 | 69 | 6 |
|
53 | 532 | 10 | 29 | 4 |
|
53 | 532 | 10 | 29 | 4 |
|
42 | 444 | 10.6 | 55 | 5 |
|
42 | 444 | 10.6 | 55 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 84 | 26 | 2 | 0 | 0 |
|
110 | 84 | 26 | 2 | 0 | 0 |
|
109 | 93 | 16 | 3 | 0 | 4 |
|
109 | 93 | 16 | 3 | 0 | 4 |
|
90 | 76 | 14 | 0 | 0 | 0 |
|
90 | 76 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 80 | 16 | 33 | 0 |
|
5 | 80 | 16 | 33 | 0 |
|
3 | 40 | 13.3 | 18 | 0 |
|
3 | 40 | 13.3 | 18 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 12 | 6 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 12-12 | 4-7 | 0-0 | 0-0 |
|
0-0 | 9-9 | 12-12 | 4-7 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-0 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 3824 | 63 | 43.4 | 0 | 41 | 307 | 30 | 38.8 |
|
88 | 3824 | 63 | 43.4 | 0 | 41 | 307 | 30 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 17 | 6.2 | 23 | 0 |
|
30 | 17 | 6.2 | 23 | 0 |
|
5 | 1 | 8.2 | 16 | 0 |
|
5 | 1 | 8.2 | 16 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1317 | 25.3 | 76 | 0 |
|
52 | 0 | 1317 | 25.3 | 76 | 0 |
|
17 | 0 | 428 | 25.2 | 61 | 0 |
|
17 | 0 | 428 | 25.2 | 61 | 0 |
|
2 | 0 | 28 | 14 | 18 | 0 |
|
2 | 0 | 28 | 14 | 18 | 0 |