TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
871 YDS |
Michael Turner | 871 YDS |
Jason Snelling | 613 YDS |
Receiving Yards
|
1153 YDS |
Roddy White | 1153 YDS |
Tony Gonzalez | 867 YDS |
Top Defense
Tackles
|
105 |
Curtis Lofton | 105 |
Erik Coleman | 82 |
Interceptions
|
6 |
Brent Grimes | 6 |
Thomas DeCoud | 3 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
105 192 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 197 17
-
91 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 214
-
16 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 17
-
5447TOTAL OFFENSIVE YARDS5582
-
1048 5.2OFFENSE Plays Average Yards997 5.6
-
1876TOTAL RUSHING YARDS1711
-
451 4.2RUSHING Plays Average Yards433 4
-
3697TOTAL PASSING YARDS4041
-
332 570 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 536 15 7.5
-
27SACKS28
-
19 / 29FIELD GOALS20 / 28
-
44TOUCHDOWNS38
-
15 26 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 25 1 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
451 | 263 | 2916 | 58.3 | 6.5 | 22 | 4.9 | 14 | 3.1 | 90 | 19 | 92 | 81 |
|
451 | 263 | 2916 | 58.3 | 6.5 | 22 | 4.9 | 14 | 3.1 | 90 | 19 | 92 | 81 |
|
119 | 69 | 781 | 58 | 6.6 | 4 | 3.4 | 3 | 2.5 | 50 | 8 | 34 | 78.4 |
|
119 | 69 | 781 | 58 | 6.6 | 4 | 3.4 | 3 | 2.5 | 50 | 8 | 34 | 78.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
178 | 871 | 4.9 | 58 | 10 |
|
178 | 871 | 4.9 | 58 | 10 |
|
142 | 613 | 4.3 | 31 | 4 |
|
142 | 613 | 4.3 | 31 | 4 |
|
76 | 252 | 3.3 | 21 | 0 |
|
76 | 252 | 3.3 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1153 | 13.6 | 90 | 11 |
|
85 | 1153 | 13.6 | 90 | 11 |
|
83 | 867 | 10.4 | 27 | 6 |
|
83 | 867 | 10.4 | 27 | 6 |
|
50 | 635 | 12.7 | 50 | 1 |
|
50 | 635 | 12.7 | 50 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 105 | 28 | 0 | 0 | 2 |
|
133 | 105 | 28 | 0 | 0 | 2 |
|
116 | 82 | 34 | 0 | 0 | 2 |
|
116 | 82 | 34 | 0 | 0 | 2 |
|
109 | 82 | 27 | 1 | 0 | 2 |
|
109 | 82 | 27 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 17 | 2.8 | 11 | 0 |
|
6 | 17 | 2.8 | 11 | 0 |
|
3 | 25 | 8.3 | 15 | 0 |
|
3 | 25 | 8.3 | 15 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 4-8 | 3-5 | 0-0 | 0-0 |
|
0-0 | 4-4 | 4-8 | 3-5 | 0-0 | 0-0 |
|
0-0 | 2-2 | 4-4 | 0-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 4-4 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2598 | 70 | 42.6 | 1 | 27 | 289 | 18 | 36.9 |
|
62 | 2598 | 70 | 42.6 | 1 | 27 | 289 | 18 | 36.9 |
|
1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
|
1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 14 | 10 | 28 | 0 |
|
27 | 14 | 10 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
48 | 0 | 1214 | 25.3 | 62 | 0 |
|
48 | 0 | 1214 | 25.3 | 62 | 0 |
|
3 | 0 | 54 | 18 | 21 | 0 |
|
3 | 0 | 54 | 18 | 21 | 0 |
|
2 | 0 | 22 | 11 | 16 | 0 |
|
2 | 0 | 22 | 11 | 16 | 0 |