TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1371 YDS |
Michael Turner | 1371 YDS |
Jason Snelling | 324 YDS |
Receiving Yards
|
1389 YDS |
Roddy White | 1389 YDS |
Tony Gonzalez | 656 YDS |
Top Defense
Tackles
|
93 |
Curtis Lofton | 93 |
Brent Grimes | 76 |
Interceptions
|
5 |
Brent Grimes | 5 |
William Moore | 5 |
TEAM STATISTICS
-
353TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
111 200 42FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 183 14
-
112 / 240THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 201
-
11 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
-
5458TOTAL OFFENSIVE YARDS5319
-
1097 5OFFENSE Plays Average Yards957 5.6
-
1891TOTAL RUSHING YARDS1694
-
497 3.8RUSHING Plays Average Yards366 4.6
-
3725TOTAL PASSING YARDS3846
-
361 577 9 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 560 22 6.9
-
23SACKS31
-
28 / 31FIELD GOALS15 / 23
-
47TOUCHDOWNS34
-
14 28 2 3TOUCHDOWNS Rushing Passing Returns Defensive9 23 1 1
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
571 | 357 | 3705 | 62.5 | 6.5 | 28 | 4.9 | 9 | 1.6 | 46 | 23 | 158 | 91 |
|
571 | 357 | 3705 | 62.5 | 6.5 | 28 | 4.9 | 9 | 1.6 | 46 | 23 | 158 | 91 |
|
6 | 4 | 20 | 66.7 | 3.3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 71.5 |
|
6 | 4 | 20 | 66.7 | 3.3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 71.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
334 | 1371 | 4.1 | 55 | 12 |
|
334 | 1371 | 4.1 | 55 | 12 |
|
87 | 324 | 3.7 | 30 | 2 |
|
87 | 324 | 3.7 | 30 | 2 |
|
46 | 122 | 2.6 | 20 | 0 |
|
46 | 122 | 2.6 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
115 | 1389 | 12.1 | 46 | 10 |
|
115 | 1389 | 12.1 | 46 | 10 |
|
70 | 656 | 9.4 | 34 | 6 |
|
70 | 656 | 9.4 | 34 | 6 |
|
44 | 303 | 6.9 | 28 | 3 |
|
44 | 303 | 6.9 | 28 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 93 | 25 | 2 | 0 | 3 |
|
118 | 93 | 25 | 2 | 0 | 3 |
|
87 | 76 | 11 | 0 | 0 | 0 |
|
87 | 76 | 11 | 0 | 0 | 0 |
|
78 | 64 | 14 | 0 | 0 | 0 |
|
78 | 64 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 84 | 16.8 | 36 | 0 |
|
5 | 84 | 16.8 | 36 | 0 |
|
5 | 117 | 23.4 | 34 | 0 |
|
5 | 117 | 23.4 | 34 | 0 |
|
2 | 18 | 9 | 17 | 0 |
|
2 | 18 | 9 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 8-9 | 8-10 | 1-1 | 0-0 |
|
0-0 | 11-11 | 8-9 | 8-10 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3014 | 61 | 40.7 | 1 | 28 | 241 | 29 | 36.1 |
|
75 | 3014 | 61 | 40.7 | 1 | 28 | 241 | 29 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 19 | 12.8 | 55 | 1 |
|
18 | 19 | 12.8 | 55 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
40 | 0 | 1100 | 27.5 | 102 | 1 |
|
40 | 0 | 1100 | 27.5 | 102 | 1 |
|
4 | 0 | 97 | 24.2 | 34 | 0 |
|
4 | 0 | 97 | 24.2 | 34 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |