FLOWERY BRANCH, Ga. — The Atlanta Falcons earned their first win Monday night since Week 9, but they will quickly turn the page for a important home game against the New York Giants.
Atlanta remains a game behind the red-hot Tampa Bay Buccaneers, but a strong finish to the season could still help the Falcons earn their first division title since 2016. With their four-game losing streak snapped, the Falcons are building a bit of momentum heading into Week 16. There are some key questions surrounding the team, however, which Atlanta will need to address throughout the week in its preparation for Sunday's game.
The Falcons have released their depth chart for the upcoming matchup, and it features a few notable changes. Chief among them is the absence of linebacker Troy Andersen, who was placed on injured reserve Monday afternoon. The flip side of that coin, however, was the return of rookie defensive tackle Ruke Orhorhoro, who rejoined the active roster after spending several weeks on IR.
You can view Atlanta's full depth chart for Week 16 below.
OFFENSE
Position | Starter | Backup | Reserve | Reserve |
---|---|---|---|---|
WR | Drake London | |||
LT | Jake Matthews | Brandon Parker | ||
LG | Matthew Bergeron | Elijah Wilkinson | ||
C | Drew Dalman | Ryan Neuzil | ||
RG | Chris Lindstrom | Kyle Hinton | ||
RT | Kaleb McGary | Storm Norton | ||
TE | Kyle Pitts | |||
TE | Charlie Woerner | Ross Dwelley | ||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Carlos Washington Jr. |
QB | Kirk Cousins | Michael Penix Jr. | ||
WR | Darnell Mooney | Casey Washington | ||
WR | Ray-Ray McCloud III | KhaDarel Hodge |
DEFENSE
Position | Starter | Backup | Reserve |
---|---|---|---|
OLB | Lorenzo Carter | DeAngelo Malone | Demone Harris |
DL | Grady Jarrett | Zach Harrison | |
DL | Eddie Goldman | Kentavius Street | Ruke Orhorhoro |
DL | David Onyemata | Brandon Dorlus | |
OLB | Matthew Judon | Arnold Ebiketie | |
ILB | Nate Landman | ||
ILB | Kaden Elliss | JD Bertrand | Rashaan Evans |
CB | A.J. Terrell Jr. | Kevin King | Natrone Brooks |
S | Jessie Bates III | ||
S | Justin Simmons | Richie Grant | |
CB | Mike Hughes | Clark Phillips III | |
NB | Dee Alford | Antonio Hamilton Sr. |
SPECIAL TEAMS
Position | Starter | Backup |
---|---|---|
K | Younghoe Koo | |
P | Bradley Pinion | |
LS | Liam McCullough | |
PR | Avery Williams | Mike Hughes |
KR | Avery Williams | Ray-Ray McCloud III |