FLOWERY BRANCH, Ga. — The Falcons published their final depth chart of the preseason, the last one before Atlanta must meet the league's 53-man roster requirement on Aug. 27.
There are a couple of notable new additions to the depth chart. Outside linebacker Matthew Judon and safety Justin Simmons joined the team for their first practice on Monday, but they did little work and are still getting acclimated. Perhaps that mindset informs their status on the depth chart. Judon and Simmons are both listed as second-team players behind Arnold Ebiketie and Richie Grant, respectively.
Atlanta has one final preseason game remaining against the Jacksonville Jaguars. It will be the team's first exhibition game at home, however, providing a little extra incentive for the roster hopefuls to deliver their best performance. Head coach Raheem Morris decided to rest a large number of offensive and defensive starters in the team's second preseason game against Baltimore, and there's no indication that approach will change on Friday.
Nevertheless, there are some really interesting battles taking place among reserve players on the offensive line, wide receiver and cornerback. They may be farther down the depth chart, but they've been compelling to watch and could matter come final decision time.
OFFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|---|---|
WR | Drake London | Chris Blair | ||||||
TE | Kyle Pitts | John FitzPatrick | Jordan Thomas | |||||
LT | Jake Matthews | Barry Wesley | Julién Davenport | Jaryd Jones-Smith | ||||
LG | Matthew Bergeron | Jovaughn Gwyn | ||||||
C | Drew Dalman | Ryan Neuzil | ||||||
RG | Chris Lindstrom | Kyle Hinton | John Leglue | |||||
RT | Kaleb McGary | Storm Norton | Andrew Stueber | Zack Bailey | ||||
TE | Charlie Woerner | Ross Dwelley | Austin Stogner | |||||
WR | Darnell Mooney | Casey Washington | Josh Ali | OJ Hiliare | ||||
WR | Ray-Ray McCloud III | KhaDarel Hodge | Dylan Drummond | Jesse Matthews | ||||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan | Carlos Washington Jr. | Spencer Brown | ||
QB | Kirk Cousins | Michael Penix Jr. | Taylor Heinicke | John Paddock |
DEFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve |
---|---|---|---|---|---|
DL | Grady Jarrett | Kentavius Street | Eddie Goldman | Tommy Togiai | |
DL | David Onyemata | Ruke Orhorhoro | Zion Logue | Prince Emili | |
DL | Zach Harrison | Ta'Quon Graham | Brandon Dorlus | LaCale London | |
OLB | Lorenzo Carter | James Smith-Williams | Bradlee Anae | DeAngelo Malone | |
ILB | Kaden Elliss | JD Bertrand | Milo Eifler | ||
ILB | Troy Andersen | Nate Landman | Donavan Mutin | Storey Jackson | |
OLB | Arnold Ebiketie | Matthew Judon | Demone Harris | Kenny Oginni | |
CB | A.J. Terrell | Kevin King | Anthony Johnson | Natrone Brooks | William Hooper |
S | Jessie Bates III | Micah Abernathy | Dane Cruikshank | Tre Tarpley III | |
S | Richie Grant | Justin Simmons | DeMarcco Hellams | Lukas Denis | Josh Thompson |
NB | Dee Alford | Antonio Hamilton Sr. | Jayden Price | ||
CB | Mike Hughes | Clark Phillips III | Trey Vaval |
SPECIAL TEAMS
Position | Starter | Backup | Backup |
---|---|---|---|
K | Younghoe Koo | ||
P | Bradley Pinion | ||
LS | Liam McCullough | ||
H | Bradley Pinion | ||
PR | Ray-Ray McCloud III | Mike Hughes | |
KOR | Avery Williams |