FLOWERY BRANCH, Ga. — The Falcons will welcome the reigning Super Bowl champions to Mercedes-Benz Stadium this Sunday night. Like Atlanta, the Kansas City Chiefs are coming off a one-point margin of victory in Week 2. They faced the Cincinnati Bengals Sunday afternoon, and extended their record to 2-0 following the 26-25 win.
Meanwhile, the Falcons defeated the Philadelphia Eagles 22-21 on Monday Night Football. They move to a 1-1 record.
Though they are still amidst turning the page on a short week, the Falcons released their official depth chart Tuesday. The only change to make note of is the Falcons taking inside linebacker Nate Landman off the depth chart and including cornerback Kevin King as A.J. Terrell's backup. As a reminder, Landman was placed on injured reserve prior to Monday's game with a calf/quad injury while King was signed off the practice squad to the active roster in a corresponding move.
You can view the Falcons' entire depth chart below.
OFFENSE
Position | Starter | Backup | Reserve | Reserve |
---|---|---|---|---|
WR | Drake London | |||
LT | Jake Matthews | Brandon Parker | ||
LG | Matthew Bergeron | Jovaughn Gwyn | ||
C | Drew Dalman | Ryan Neuzil | ||
RG | Chris Lindstrom | Kyle Hinton | ||
RT | Kaleb McGary | Storm Norton | ||
TE | Kyle Pitts | |||
TE | Charlie Woerner | Ross Dwelley | ||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan |
QB | Kirk Cousins | Michael Penix Jr. | ||
WR | Darnell Mooney | Casey Washington | ||
WR | Ray-Ray McCloud III | KhaDarel Hodge |
DEFENSE
Position | Starter | Backup | Reserve |
---|---|---|---|
OLB | Lorenzo Carter | James Smith-Williams | DeAngelo Malone |
DL | Grady Jarrett | Kentavius Street | Eddie Goldman |
DL | David Onyemata | Ruke Orhorhoro | |
DL | Zach Harrison | Ta'Quon Graham | Brandon Dorlus |
OLB | Matthew Judon | Arnold Ebiketie | |
ILB | Troy Andersen | ||
ILB | Kaden Elliss | JD Bertrand | |
CB | A.J. Terrell Jr. | Kevin King | |
S | Jessie Bates III | Micah Abernathy | |
S | Justin Simmons | Richie Grant | |
CB | Mike Hughes | Clark Phillips III | |
NB | Dee Alford | Antonio Hamilton Sr. |
SPECIAL TEAMS
Position | Starter | Backup |
---|---|---|
K | Younghoe Koo | |
P | Bradley Pinion | |
LS | Liam McCullough | |
PR | Avery Williams | Mike Hughes |
KR | Avery Williams | Ray-Ray McCloud III |