2024 SEASON
-
REC1
-
YDS14
-
AVG14
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 2 | 31 | 15.5 | 20 | 0 | |||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 3 | 27 | 9 | 16 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Panthers | L 38 - 44 | ||||||||||||
17 | 12/30/2024 | @Commanders | L 24 - 30 | ||||||||||||
16 | 12/22/2024 | Giants | W 34 - 7 | ||||||||||||
15 | 12/17/2024 | @Raiders | W 15 - 9 | ||||||||||||
14 | 12/08/2024 | @Vikings | L 21 - 42 | ||||||||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | ||||||||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | 0 | 0 | 0 | 0 | ||||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | ||||||||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | ||||||||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | ||||||||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | 1 | 14 | 14 | 14 | 0 | |||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | ||||||||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | ||||||||||||
4 | 09/29/2024 | Saints | W 26 - 24 | ||||||||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | ||||||||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | ||||||||||||
1 | 09/08/2024 | Steelers | L 10 - 18 |
Biography
COLLEGE
- Played five seasons (2019-23) at the University of Illinois in Champaign, Illinois.
- Played in 55 games (20 starts), totaling 122 receptions for 1,508 yards (12.4 avg.) and four touchdowns for the Fighting Illini.
- Named Academic All-Big Ten in 2022 and 2023.
- In 2023, he played in 12 games (11 starts) and was ninth in the Big Ten in receptions (49) while also recording 670 receiving yards and four touchdowns.
- As a junior in 2022, he appeared in 13 games (three starts) and tallied 31 receptions for 306 receiving yards.
- He played in 12 games and recorded 21 receptions for 294 receiving yards as a sophmore in 2021.
- In 2020, he appeared in eight games (one start) with 10 receptions for 106 yards on the season.
- As a true freshman in 2019, he played in 10 games (five starts) and recorded 11 receptions for 132 yards. His five starts as a true freshman were the sixth-most in Illinois history by a true freshman wide reciever.
PERSONAL
- Born in Round Rock, Texas.
- Attended Pflugerville High School in Pflugerville, Texas.
- Son of Jennifer and Greg Washington.
- Father played football at Kansas State from 1987-89.
- One older sister Loren played volleyball at Texas A&M-Kingsville.
- Majored in recreation, sport, and tourism.