2024 SEASON
-
Solo25
-
SCK0
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 30 | 23 | 7 | 0 | 0 | 2 | 1 | 0 | 45 | 45 | 45 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
September | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 22 | 17 | 5 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
Outside Own Division | 8 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 17 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 11 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 45 | 45 | 45 |
Mercedes-Benz Stadium | 7 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 11 games (five starts) and totaled 27 tackles (22 solo), five passes defensed and one tackle for loss as a rookie in 2023.
COLLEGE
- Played three seasons (2020-22) at Utah in Salt Lake City, Utah.
- Started in 31 games, recording 112 tackles (84 solo), 30 passes defensed, nine interceptions, five tackles for loss, two forced fumbles and one fumble recovery.
- Started all 12 games as a junior in 2022, recording 24 total tackles (16 solo), 12 passes defensed, six interceptions, two tackles for loss, two defensive touchdowns and one sack.
- Named a 2022 Unanimous All-American (AP, first-team; Sporting News, first-team; Walter Camp, first-team; FWAA, first-team; CBS Sports/247 Sports, first-team, The Athletic, first-team).
- Named 2022 AP Pac-12 Defensive Player of the Year and Pac-12 All-Conference First Team (Coaches and AP).
- In his sophomore campaign, he posted 63 total tackles (46 solo), 15 passes defensed, two interceptions, two forced fumbles, one tackle for loss and one defensive touchdown.
- Named Pac-12 All-Conference and AP All-Pac-12 second team in 2021.
- Recorded nine career interceptions, including a school-record-tying four returned for touchdowns.
- As a true freshman in 2020, he recorded 25 total tackles (22 solo), three passes defensed, two tackles for loss, one interception, one fumble recovery and one defensive touchdown.
PERSONAL
- Born and raised in Lakewood, Calif.
- Attended La Habra (Calif.) High School.
- Recorded 28 tackles, four interceptions and seven passes defensed his senior year, adding 30 receptions for 435 yards (14.5 avg.) and 10 touchdowns.
- As a junior, he notched 18 tackles, two interceptions and 10 passes defensed along with 54 catches for 1,210 yards (22.4 avg.) and 19 touchdowns.
- Registered 26 tackles and seven interceptions with 154 return yards and 15 passes defensed, adding eight carries for 127 yards with 153 return yards between kick and punt return.
- Named Freeway League Player of the Year as a junior and two-time all-league, earning first-team as a junior.
- Named 2019 All-USA first-team defense and 2018 All-USA California Football first-team selection; 2019 Orange County Defensive Player of the Year and three-time first-team all-county.
- Son of Clark and Lakeisha. Has two sisters and a brother.