2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 1 | |||||||||||
2023 | Tennessee Titans | 2 | |||||||||||
2022 | Chicago Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 14 | 40 | 29 | 11 | 0 | 0 | 1 | |||||
2020 | Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 13 | 13 |
2019 | Tennessee Titans | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | Tennessee Titans | 12 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
TOTAL | 55 | 54 | 43 | 11 | 0 | 0 | 2 | 1 | 0 | 13 | 13 | 13 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 1 | |||||||||
2023 | Tennessee Titans | 2 | |||||||||
2022 | Chicago Bears | 8 | |||||||||
2021 | Tennessee Titans | 14 | |||||||||
2020 | Tennessee Titans | 2 | |||||||||
2019 | Tennessee Titans | 16 | |||||||||
2018 | Tennessee Titans | 12 | 1 | 39 | 39 | 39 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 55 | 1 | 39 | 39 | 39 | 0 | 1 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 1 | |||||||||
2023 | Tennessee Titans | 2 | |||||||||
2022 | Chicago Bears | 8 | |||||||||
2021 | Tennessee Titans | 14 | |||||||||
2020 | Tennessee Titans | 2 | |||||||||
2019 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Tennessee Titans | 12 | 1 | 66 | 66 | 66 | 1 | 1 | 100 | 1 | 1 |
TOTAL | 55 | 1 | 66 | 66 | 66 | 1 | 1 | 100 | 1 | 1 |
Biography
Career
- Has appeared in 54 games (four starts) and has recorded 42 tackles (31 solo), two passes defensed, one interception and one tackle for loss over six seasons for the Titans and Bears.
- In 2023, he appeared in two games for the Titans.
- Played eight games for the Bears in 2022 and recorded one special teams tackle.
- Appeared in 14 games (four starts) and registered 38 tackles (27 solo) on defense, three special teams tackles and one forced fumble for the Titans in 2021.
- In 2020, he appeared in two games and caught one interception returned for 13 yards on defense and recorded one special teams tackle.
- Played in 16 games in 2019 and recorded one tackle on defense and nine special teams tackles.
- As a rookie in 2018, he appeared in 12 games and notched three tackles on defense while adding seven special teams tackles.
COLLEGE
- Played three seasons at Arizona in Tucson, Ariz.
- Cruikshank started in all 25 games he appeared in for the Wildcats, recording 134 tackles (108 solo), 12 passes defensed, six tackles for loss, five interceptions, one forced fumble and one sack.
- As a redshirt sophomore in 2017, he started all 13 games and recorded single-season career highs in tackles (74), tackles for loss (4.5) and interceptions (three), while adding five passes defensed, one forced fumble and one sack.
- Named a team captain by his teammates.
- In 2016, he started all 12 games and registered 60 tackles (53 solo), seven passes defensed, two interceptions and 1.5 tackles for loss.
- Tied for the team lead with two interceptions. He also finished fourth on the team in tackles (60) and second in passes defensed (seven).
- Attended Citrus College for two seasons (2013-14).
PERSONAL
- Born in Chino Hills, Calif.
- Attended Ayala High School in Chino Hills, Calif.
- Earned first-team All-State honors in 2014.
- Named to the PrepStar All-West Region.
- Son of Dana Cruikshank and Beverley Jackson.
- Majored in general studies at Arizona.