2024 SEASON
-
Solo46
-
SCK1
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 50 | 39 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 15 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 26 | 20 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 21 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 41 | 33 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 42 | 31 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 20 | 15 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 25 | 19 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 37 | 27 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 40 | 32 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 32 games (five starts), recording 66 tackles (43 solo), 13 passes defensed, three tackles for loss and one interception over two seasons for the Falcons.
- In 2023, he played in 16 games (five starts), registering a single-season career-high 41 tackles (25 solo), six passes defensed, two tackles for loss and one fumble recovery.
- Appeared in 16 games in 2022, totaling 25 tackles (18 solo), seven passes defensed, one interception, one tackle for loss, one quarterback hit and 0.5 sack.
- In Week 4 vs. Cleveland in 2022, finished with three solo tackles, first-career interception and one pass defensed. Had game-sealing interception with 1:03 left in the fourth quarter.
- Finished with career highs in tackles (six) and passes defensed (two) against Tampa Bay in Week 5 in 2022.
- Recorded 48 tackles, four interceptions, including one returned for a touchdown, and one forced fumble in 14 games for the Winnipeg Blue Bombers in 2021.
COLLEGE
- Played four seasons (2016-2019) at Tusculum University in Tusculum, Tenn.
- In 40 career games he recorded 140 tackles, 40 career passes defended (school record) and 195 career interception return yards (school record), 10 interceptions (third-most), 50 career punt returns, and 547 career punt return yards are both tied for third-most in school history with a 10.94 punt return average (third in school history).
- As a senior in 2019, was named D2CCA All-Region First Team, All-South Atlantic Conference First Team while leading the SAC with 20 passes defensed, a team-best five interceptions and 15 pass break-ups (2nd in school history). Also returned five interceptions for 122 yards (2nd in TU history) and established TU single-game record with seven passes defensed, including two interceptions (T1st in TU history).
- As a junior in 2018, was named All-South Atlantic Conference Second Team and compiled 13 passes defended, two interceptions, 49 tackles (31 solo), four tackles for loss and 1.0 sack.
- As a sophomore in 2017, was named All-South Atlantic Conference Second Team and recorded 44 tackles, three tackles for loss, three fumble recoveries, three interceptions, seven passes defensed, one forced fumble and 1.0 sack.
- As a freshman in 2016, played in nine games and posted two tackles (one solo) and returned two kickoffs for 31 total yards.
PERSONAL
- Attended Spalding High School in in Griffin, Ga.
- 4A All-Region Georgia Southwest Bowl Game Team MVP.
- Led region in interceptions and holds records for return yards.
- 7 interceptions (returned INT for a 100-yard TD).
- Son of Felton Jackson, Valeria Alford and Lisa Goggins.
- Siblings include Kamira, Kamaya, Jirah, Travis, Erica, Krystal, Vanessa and Jermaine.