2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Seahawks | L 14 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 31 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Cowboys | W 27 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 2 | 0 | ||||||||||||||
2019 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||||
2019 | Kansas City Chiefs | 4 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Kansas City Chiefs | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 1 | 1 | ||||||||||||||
2022 | Houston Texans | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
2024 | Atlanta Falcons | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 1 | 6 | 8 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 14 games (one start), recording 11 tackles (five solo), three quarterback hits, two tackles for loss and one pass defense over five seasons with the Buccaneers, Ravens, Chiefs and Texans.
- Spent time on the Falcons practice squad in 2023.
COLLEGE
- Played four seasons (2014-17) at the University at Buffalo in Buffalo, N.Y.
- Appeared in 42 games, totaling 108 tackles (58 solo), 18 tackles for loss, 9.5 sacks, four forced fumbles, three passes defensed, two interceptions and one fumble recovery in his collegiate career.
- Named second team All-Mid-American Conference.
- Logged career highs in tackles (54) and tackles for loss (8.5) as a senior in 2017. Also registered 3.0 sacks, one pass defense, one fumble recovery and one forced fumble.
- As a junior in 2016, notched 30 tackles and ranked third on the team with 3.0 sacks and second on the team with two forced fumbles.
- Recorded 22 tackles, 4.5 tackles for loss, 1.5 sacks, one interception and one forced fumble as a sophomore in 2015.
- Appeared in seven games as a reserve defensive lineman as a redshirt freshman in 2014.
- Redshirted his first season at Buffalo in 2013.
PERSONAL
- Attended Bishop Timon-St. Jude High School in Buffalo, N.Y.
- Did not play football until his junior year.
- Also played basketball.
- Majored in psychology.