2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | 12/08/2024 | @Vikings | L 21 - 42 | |||||||||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 14 games (one start), recording 11 tackles (five solo), three quarterback hits, two tackles for loss and one pass defense over five seasons with the Buccaneers, Ravens, Chiefs and Texans.
- Spent time on the Falcons practice squad in 2023.
COLLEGE
- Played four seasons (2014-17) at the University at Buffalo in Buffalo, N.Y.
- Appeared in 42 games, totaling 108 tackles (58 solo), 18 tackles for loss, 9.5 sacks, four forced fumbles, three passes defensed, two interceptions and one fumble recovery in his collegiate career.
- Named second team All-Mid-American Conference.
- Logged career highs in tackles (54) and tackles for loss (8.5) as a senior in 2017. Also registered 3.0 sacks, one pass defense, one fumble recovery and one forced fumble.
- As a junior in 2016, notched 30 tackles and ranked third on the team with 3.0 sacks and second on the team with two forced fumbles.
- Recorded 22 tackles, 4.5 tackles for loss, 1.5 sacks, one interception and one forced fumble as a sophomore in 2015.
- Appeared in seven games as a reserve defensive lineman as a redshirt freshman in 2014.
- Redshirted his first season at Buffalo in 2013.
PERSONAL
- Attended Bishop Timon-St. Jude High School in Buffalo, N.Y.
- Did not play football until his junior year.
- Also played basketball.
- Majored in psychology.