2024 SEASON
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 21 - 42 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | @Raiders | W 15 - 9 | ||||||||||||||
16 | Giants | W 34 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Commanders | L 24 - 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Steelers | L 10 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 22 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | L 17 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Saints | W 26 - 24 | ||||||||||||||
5 | Buccaneers | W 36 - 30 | ||||||||||||||
6 | @Panthers | W 38 - 20 | ||||||||||||||
7 | Seahawks | L 14 - 34 | ||||||||||||||
8 | @Buccaneers | W 31 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Cowboys | W 27 - 21 | ||||||||||||||
10 | @Saints | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 6 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chicago Bears | 15 | 12 | 16 | 6 | 22 | 16 | 4.5 | 0 | 0 | 0 | ||||||
2016 | Chicago Bears | 6 | 5 | 12 | 6 | 18 | 11 | 2.5 | 0 | 1 | 0 | ||||||
2017 | Chicago Bears | 15 | 15 | 27 | 17 | 44 | 26 | 1.5 | 0 | 0 | 0 | 1 | |||||
2018 | Chicago Bears | 16 | 16 | 27 | 13 | 40 | 23 | 3 | 1 | 0 | 0 | 1 | |||||
2019 | Chicago Bears | 15 | 15 | 20 | 9 | 29 | 20 | 1 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 14 | 10 | 14 | 8 | 22 | 11 | 0.5 | 0 | 0 | 0 | ||||||
2024 | Atlanta Falcons | 16 | 9 | 7 | 9 | 16 | 6 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 97 | 82 | 123 | 68 | 191 | 113 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
CAREER
- Tallied 175 tackles (116 solo), 21 quarterback hits, 18 tackles for loss, 13 sacks, two fumble recoveries and one pass defense in 81 games (73 starts) over seven seasons (2015-21) with the Chicago Bears.
- Appeared in 14 games (10 starts), registering 22 tackles (14 solo), one tackle for loss, one quarterback hit and a half sack.
- In 2019, he started 15 games, recording 29 tackles (20 solo), two tackles for loss, two quarterback hits and one sack. Voted a Pro Bowl alternate.
- In 2018, he started all 16 games, recording 40 tackles (27 solo), five tackles for loss, three quarterback hits, three sacks and one fumble recovery.
- Started 15 games in 2017, recording 44 tackles (27 solo), five quarterback hits, three tackles for loss, 1.5 sacks and one fumble recovery.
- Recorded 18 tackles (12 solo), four quarterback hits, 2.5 sacks, two tackles for loss and one pass defense in six games (five starts). Limited to six games due to injuries.
- In 2015, played in 15 games (12 starts) as a rookie, posting 22 tackles (16 solo), six quarterback hits, five tackles for loss and a career-best 4.5 sacks.
- His 4.5 sacks ranked fourth among NFL rookies.
COLLEGE
- Played three seasons (2012-2014) at Florida State in Tallahassee, Fla.
- In 21 career starts, he recorded 62 total tackles (31 solo), 12 tackles for loss, 6.0 sacks, one forced fumble, one fumble recovery and one pass defense.
- As a junior in 2014, he started all 11 games and was named Sports Illustrated First-Team All-American and First-Team All-ACC while leading the Noles with four sacks and ranked third with eight tackles for loss. He also added 35 total tackles (19 solo), one forced fumble, one fumble recovery and one pass defense.
- In 2013, he started 13 games and finished with 19 total tackles (eight solo), three tackles for loss and 2.0 sacks.
- Led the Noles defense to the nation's No. 1 scoring defense (12.1 ppg), third-ranked total defense (281.4 ypg) and 18th-best run defense (124.8) en route to a BCS National Championship.
PERSONAL
- Attended Friendship Collegiate Academy in Washington, D.C.
- Named Under Armour All-American, USA Today 2011 All-USA Second Team All-American, ESPNHS Second Team All-American, 2012 Parade All-American and SI.com's 2011 High School First Team All-American.
- Earned First-Team All-Met by the Washington Post.
- Son of Sharon Davis and Eddie Muhammad.