2024 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 1 | ||||||
2023 | Arizona Cardinals | 10 | 0 | 0 | 1 | |||
2022 | Atlanta Falcons | 9 | ||||||
2021 | Chicago Bears | 12 | ||||||
2020 | Denver Broncos | 9 | ||||||
2019 | Denver Broncos | 15 | 0 | 0 | 0 | 1 | ||
2018 | Denver Broncos | 12 | 0 | 0 | 0 | 1 | 0 | |
2017 | Denver Broncos | 9 | ||||||
TOTAL | 77 | 0 | 0 | 0 | 2 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 1 | |||||||||||
2023 | Arizona Cardinals | 10 | |||||||||||
2022 | Atlanta Falcons | 9 | |||||||||||
2021 | Chicago Bears | 12 | |||||||||||
2020 | Denver Broncos | 9 | |||||||||||
2019 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Denver Broncos | 9 | |||||||||||
TOTAL | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 57 games (27 starts) at both tackle and guard for the Denver Broncos and Chicago Bears.
- Played in 12 games (one start) for the Bears in 2021.
- Spent four seasons (2017-20) with the Denver Broncos, appearing in 45 games with 26 starts.
- Started seven games for Denver in 2020.
- Appeared in 15 games for the Broncos in 2019, making 12 starts at right tackle.
- Played in 12 games for Denver in 2018, starting the final seven games at right guard.
- Appeared in nine games as a rookie in 2017.
COLLEGE
- Played four seasons (2013-16) at the University of Massachusetts.
- Started 33-of-37 games for the Minutemen in his collegiate career.
- Started all nine games played in 2016, helping the offense average 356.2 yards per game.
- Blocked for a passing offense that ranked fourth in the Mid-American Conference (257.5 yards per game) as a junior in 2015.
PERSONAL
- Attended Downington (Pa.) West High School.
- Named to the Philadelphia Inquirer All-Southeastern Pennsylvania Second Team as a senior in 2012.