Skip to main content
Advertising

Falcons Player Roster | Atlanta Falcons – atlantafalcons.com

Active

Player # Pos HT WT Age Exp College
29 S 6-0 195 27 2 Tennessee
20 CB 5-11 177 26 3 Tusculum College
25 RB 5-11 220 24 3 BYU
44 ILB 6-4 239 25 3 Montana State
3 S 6-1 200 27 7 Wake Forest
65 OL 6-5 323 24 2 Syracuse
40 ILB 6-1 233 24 R Notre Dame
0 OLB 6-5 264 28 7 Georgia
18 QB 6-3 205 36 13 Michigan State
67 OL 6-3 305 25 4 Stanford
54 DT 6-3 290 23 R Oregon
85 TE 6-5 235 29 7 San Diego
17 OLB 6-2 250 25 3 Penn State
55 ILB 6-2 238 29 6 Idaho
99 DL 6-3 325 30 7 Florida State
95 DL 6-4 307 25 4 Texas
27 S 6-0 204 26 4 UCF
56 OL 6-2 301 25 2 South Carolina
33 CB 6-0 188 31 9 South Carolina State
96 DL 6-5 274 23 2 Ohio State
68 OL 6-2 295 26 2 Washburn
12 WR 6-2 208 29 5 Prairie View A&M
21 CB 5-10 191 27 7 UCF
97 DL 6-0 288 31 10 Clemson
15 OLB 6-3 275 32 9 Grand Valley
6 K 5-10 193 30 7 Georgia Southern
53 ILB 6-3 238 25 3 Colorado
63 G 6-3 307 27 6 Boston College
5 WR 6-4 213 23 3 USC
51 OLB 6-3 246 25 3 Western Kentucky
70 T 6-5 309 32 11 Texas A&M
30 RB 5-11 212 22 R Alabama
34 WR 5-9 190 27 7 Clemson
49 LS 6-2 247 27 3 Ohio State
76 T 6-6 306 29 5 Washington
1 WR 5-11 177 26 5 Tulane
64 OL 6-3 301 27 3 Appalachian State
77 OL 6-7 317 30 5 Toledo
90 DL 6-4 300 31 9 Manitoba (Canada)
98 DT 6-4 294 22 R Clemson
9 QB 6-2 216 24 R Washington
22 CB 5-9 184 22 2 Utah
13 P 6-5 255 30 10 Clemson
8 TE 6-6 246 23 4 Florida
7 RB 5-11 215 22 2 Texas
31 S 6-2 202 30 9 Boston College
50 DL 6-3 265 27 5 N.C. State
93 DL 6-2 287 28 6 N.C. State
24 CB 6-1 194 25 5 Clemson
82 WR 6-0 200 23 R Illinois
26 RB 5-9 195 26 4 Boise State
89 TE 6-5 241 26 5 Georgia

Reserve/Designated to Return

Player # Pos HT WT Age Exp College
23 S 6-1 203 24 2 Alabama

Reserve/Injured

Player # Pos HT WT Age Exp College
52 ILB 6-1 228 26 2 Illinois
36 DB 5-11 185 25 3 Temple
14 WR 5-7 181 24 4 Purdue
48 OLB 6-3 245 23 R Washington

Practice Squad

Player # Pos HT WT Age Exp College
19 WR 6-2 198 26 1 Alcorn State
35 CB 5-11 176 24 1 Southern Mississippi
37 S 6-1 209 29 5 Arizona
81 WR 6-0 186 24 1 Eastern Michigan
87 TE 6-7 250 24 3 Georgia
91 DL 6-4 272 28 4 Buffalo
92 DE 6-4 268 26 4 Notre Dame
32 CB 6-3 200 29 6 Washington
59 DT 6-6 314 22 R Georgia
94 DL 6-3 297 27 2 Western Illinois
86 WR 6-0 190 25 2 San Diego State
72 DL 6-6 232 25 1 Ahmadu Bello University
4 QB 6-2 225 30 8 Pittsburgh
47 OLB 6-0 233 25 4 Georgia
74 OL 6-7 338 25 1 Michigan
28 RB 5-11 220 25 1 Southeastern Louisiana
71 OL 6-4 329 29 8 UMass Amherst
Advertising