Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 9 | 139 | 15.4 | 46 | 2 | 7 | 77.8 | 2 | 1 |
2021 | Miami Dolphins | 4 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Miami Dolphins | 14 | 36 | 373 | 10.4 | 30 | 1 | 22 | 61.1 | 3 | 0 |
2019 | Miami Dolphins | 10 | 19 | 164 | 8.6 | 18 | 0 | 9 | 47.4 | 0 | 0 |
2018 | Miami Dolphins | 10 | 21 | 268 | 12.8 | 52 | 2 | 13 | 61.9 | 2 | 1 |
2017 | Miami Dolphins | 16 | 13 | 203 | 15.6 | 65 | 2 | 9 | 69.2 | 3 | 1 |
2016 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 81 | 100 | 1140 | 11.4 | 65 | 7 | 60 | 60 | 10 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 5 | 33 | 6.6 | 13 | 0 | 2 | 40 | 0 | 0 | 0 |
2021 | Miami Dolphins | 4 | ||||||||||
2020 | Miami Dolphins | 14 | 3 | 20 | 6.7 | 29 | 0 | 1 | 33.3 | 1 | 0 | 0 |
2019 | Miami Dolphins | 10 | 4 | 5 | 1.2 | 7 | 1 | 1 | 25 | 0 | 0 | 0 |
2018 | Miami Dolphins | 10 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Miami Dolphins | 16 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Miami Dolphins | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 81 | 17 | 76 | 4.5 | 29 | 1 | 4 | 23.5 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 21 | 493 | 23.5 | 34 | 0 | 14 | 0 | 0 | 1 |
2021 | Miami Dolphins | 4 | 2 | 46 | 23 | 31 | 0 | 1 | 0 | 0 | 0 |
2020 | Miami Dolphins | 14 | 6 | 129 | 21.5 | 45 | 0 | 2 | 1 | 0 | 0 |
2019 | Miami Dolphins | 10 | 23 | 578 | 25.1 | 101 | 1 | 15 | 2 | 0 | 0 |
2018 | Miami Dolphins | 10 | 18 | 535 | 29.7 | 102 | 1 | 15 | 1 | 0 | 0 |
2017 | Miami Dolphins | 16 | 21 | 479 | 22.8 | 31 | 0 | 17 | 0 | 0 | 0 |
2016 | Miami Dolphins | 16 | 19 | 439 | 23.1 | 45 | 0 | 11 | 2 | 0 | 0 |
TOTAL | 81 | 110 | 2699 | 24.5 | 102 | 2 | 75 | 6 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 18 | 250 | 13.9 | 97 | 1 | 4 | 1 | 2 | 0 |
2021 | Miami Dolphins | 4 | 8 | 59 | 7.4 | 18 | 0 | 0 | 0 | 0 | 1 |
2020 | Miami Dolphins | 14 | 29 | 330 | 11.4 | 88 | 1 | 3 | 1 | 8 | 2 |
2019 | Miami Dolphins | 10 | 5 | 6 | 1.2 | 5 | 0 | 0 | 0 | 0 | 2 |
2018 | Miami Dolphins | 10 | 14 | 228 | 16.3 | 71 | 1 | 3 | 1 | 6 | 0 |
2017 | Miami Dolphins | 16 | 25 | 190 | 7.6 | 27 | 0 | 2 | 0 | 11 | 1 |
2016 | Miami Dolphins | 16 | 20 | 165 | 8.2 | 74 | 1 | 1 | 1 | 3 | 4 |
TOTAL | 81 | 119 | 1228 | 10.3 | 97 | 4 | 13 | 4 | 30 | 10 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 1 | 1 | 0 | |||
2021 | Miami Dolphins | 4 | 2 | 2 | ||||
2020 | Miami Dolphins | 14 | 2 | 0 | 0 | 1 | ||
2019 | Miami Dolphins | 10 | 2 | 1 | 0 | |||
2018 | Miami Dolphins | 10 | 0 | |||||
2017 | Miami Dolphins | 16 | 2 | 1 | 0 | 1 | ||
2016 | Miami Dolphins | 16 | 4 | 1 | 0 | 3 | ||
TOTAL | 81 | 13 | 6 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Miami Dolphins | 4 | |||||||||||
2020 | Miami Dolphins | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Miami Dolphins | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Miami Dolphins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 81 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career
- Has appeared in 81 games (8starts), tallying 100 receptions for 1,140 yards and 7receiving touchdowns over six seasons (2016-2021) with the Miami Dolphins and Chicago Bears.
- Also spent time with the Cleveland Browns from 2022-2024.
- In 2021, he played in four games for the Miami Dolphins where he recorded two passes.
- He also played eleven games in 2021 for the Chicago Bears, where he hauled in nine receptions for 139 yards and two touchdowns.
- Appeared in 14 games (four starts) with the Miami Dolphins in 2021. He tallied 36 receptions for a career-high 373 yards and one touchdown.
- In 2019, he played in 10 games (two starts) where he recorded 19 catches for 164 yards.
- In 2018, he appeared in 10 games (two starts) where he caught 21 passes for 268 yards and two touchdowns.
- In 2017, he played in 16 games and tallied 13 receptions for 203 yards and two touchdowns.
- As a rookie in 2016, he appeared in 16 games.
COLLEGE
- Played five seasons (2011-2015) at Texas Texas University in Lubbock, Tex.
- Recorded 232 receptions for 2,912 yards and 21 receiving touchdowns in 45 games.
- As a senior, appeared in 12 games and tallied 80 receptions for 1,143 yards and seven touchdowns.
- In 2014, played in 12 games (11 starts) where he caught 62 passes for 783 yards and six touchdowns. He was honorable mention All-Big 12 and on the Biletnikoff Award Watch List.
- As a junior, he appeared in 12 games (eight starts) with 59 receptions for 707 yards and three touchdowns.
- In 2012, he was 1st team All-Big 12 Freshman Team. He played in 13 games (three starts) and caught 31 passes for 279 yards and three touchdowns.
- Redshirted his freshman season in 2011.
PERSONAL
- Born in Mesquite, Texas.
- Attended Mesquite Horn High School in Mesquite, Texas.
- Earned all-state honors in football and track and field.
- Son of Keith Grant and Sylvia Whittaker.
- Majored in exercise and sport sciences.