
Jamal Agnew
WR
Experience: 9 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: San Diego
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 14 | 225 | 16.1 | 65 | 1 | 8 | 57.1 | 2 | 2 |
2022 | Jacksonville Jaguars | 15 | 23 | 187 | 8.1 | 24 | 3 | 9 | 39.1 | 1 | 0 |
2021 | Jacksonville Jaguars | 10 | 24 | 229 | 9.5 | 29 | 1 | 14 | 58.3 | 4 | 0 |
2020 | Detroit Lions | 14 | 13 | 89 | 6.8 | 20 | 0 | 4 | 30.8 | 1 | 0 |
2019 | Detroit Lions | 13 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | |||||||||
2017 | Detroit Lions | 13 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 82 | 77 | 746 | 9.7 | 65 | 5 | 36 | 46.8 | 8 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 4 | -2 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 15 | 12 | 86 | 7.2 | 30 | 0 | 6 | 50 | 1 | 0 | 0 |
2021 | Jacksonville Jaguars | 10 | 7 | 111 | 15.9 | 66 | 1 | 3 | 42.9 | 1 | 1 | 0 |
2020 | Detroit Lions | 14 | 6 | 33 | 5.5 | 11 | 0 | 3 | 50 | 0 | 0 | 0 |
2019 | Detroit Lions | 13 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 | 0 |
2017 | Detroit Lions | 13 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
TOTAL | 82 | 33 | 263 | 8 | 66 | 1 | 15 | 45.5 | 2 | 1 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | ||||||||||||||
2022 | Jacksonville Jaguars | 15 | ||||||||||||||
2021 | Jacksonville Jaguars | 10 | ||||||||||||||
2020 | Detroit Lions | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2019 | Detroit Lions | 13 | ||||||||||||||
2018 | Detroit Lions | 6 | ||||||||||||||
2017 | Detroit Lions | 13 | ||||||||||||||
TOTAL | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 15 | 391 | 26.1 | 53 | 0 | 12 | 1 | 0 | 0 |
2022 | Jacksonville Jaguars | 15 | 21 | 547 | 26 | 54 | 0 | 17 | 2 | 0 | 0 |
2021 | Jacksonville Jaguars | 10 | 22 | 525 | 23.9 | 102 | 1 | 13 | 1 | 0 | 1 |
2020 | Detroit Lions | 14 | 28 | 783 | 28 | 71 | 0 | 22 | 3 | 0 | 0 |
2019 | Detroit Lions | 13 | 17 | 454 | 26.7 | 100 | 1 | 11 | 1 | 0 | 0 |
2018 | Detroit Lions | 6 | 8 | 216 | 27 | 45 | 0 | 8 | 1 | 0 | 0 |
2017 | Detroit Lions | 13 | 11 | 196 | 17.8 | 25 | 0 | 5 | 0 | 0 | 0 |
TOTAL | 82 | 122 | 3112 | 25.5 | 102 | 2 | 88 | 9 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 14 | 144 | 10.3 | 48 | 0 | 1 | 1 | 9 | 0 |
2022 | Jacksonville Jaguars | 15 | 25 | 205 | 8.2 | 22 | 0 | 1 | 0 | 12 | 0 |
2021 | Jacksonville Jaguars | 10 | 11 | 74 | 6.7 | 14 | 0 | 0 | 0 | 21 | 0 |
2020 | Detroit Lions | 14 | 14 | 178 | 12.7 | 74 | 1 | 1 | 1 | 14 | 2 |
2019 | Detroit Lions | 13 | 19 | 175 | 9.2 | 64 | 1 | 3 | 1 | 13 | 1 |
2018 | Detroit Lions | 6 | 12 | 57 | 4.8 | 16 | 0 | 0 | 0 | 3 | 1 |
2017 | Detroit Lions | 13 | 29 | 447 | 15.4 | 88 | 2 | 6 | 2 | 16 | 3 |
TOTAL | 82 | 124 | 1280 | 10.3 | 88 | 4 | 12 | 5 | 88 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 1 | 1 | 0 | |||
2022 | Jacksonville Jaguars | 15 | 0 | |||||
2021 | Jacksonville Jaguars | 10 | 1 | 0 | ||||
2020 | Detroit Lions | 14 | 2 | 1 | 0 | 1 | ||
2019 | Detroit Lions | 13 | 1 | 1 | 1 | |||
2018 | Detroit Lions | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
2017 | Detroit Lions | 13 | 3 | 0 | 0 | 3 | ||
TOTAL | 82 | 9 | 3 | 1 | 5 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 10 | |||||||||||
2020 | Detroit Lions | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Detroit Lions | 13 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 6 | 7 | 7 | 0 | 0 | 0 | 1 | |||||
2017 | Detroit Lions | 13 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
TOTAL | 82 | 31 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 82 games (5 starts) in seven NFL seasons with the Detroit Lions (2017-20) and Jacksonville Jaguars (2021-23), totaling 77 receptions for 746 yards and five touchdowns.
- Leads the NFL with seven return TDs (four punt returns, two kickoff returns and one field goal return) since entering the league in 2017.
- One of four players in NFL history to record at least one rushing TD, one receiving TD, one kick return TD and one field goal return TD during their career.
- 2017 First-Team All-Pro
- Two-Time Pro Bowl selection (2022-23)
COLLEGE
- Played 44 games at San Diego and recorded 148 total tackles (118 solo), 59 pass defenses, 12.5 tackles for loss, one sack and one fumble recovery.
- Posted 31 tackles, 13 pass defenses and two interceptions as a senior in 2016.
- Tecorded 30 tackles, four interceptions and 11 pass breakups in 2015 en route to being named the Torero's Defensive MVP.
- Finished his 2014 campaign leading the nation in pass defenses for FCS players (2.1 per game)
- Started 10 of the 11 games in which he appeared and was named All-Pioneer Football League Honorable Mention.
- Named San Diego's Most Outstanding First-Year Player.
PERSONAL
- Attended the 2023 UK Player Tour with OLB Josh Allen, LB Devin Lloyd, and six other players from different teams around the league
- Attended the 2022 DUUUVAL draft party at Daily's Place as a player panelist
- Attended Point Loma High School (San Diego, Calif)
- He is the youngest of five children (two brothers and two sisters)
- He is one of two players to be drafted from the University of San Diego (QB Josh Johnson)
- Shares his birthday (April 3) with his mother, Arlene