2024 SEASON
-
CAR13
-
YDS32
-
AVG2.46
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 4 | 12 | 3 | 5 | 0 | 1 | 11 | 11 | 11 | 0 | ||
2 | 08/17/2024 | @Ravens | L 12 - 13 | 11 | 55 | 5 | 17 | 1 | |||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 9 | 30 | 3.3 | 11 | 0 | 2 | 13 | 6.5 | 9 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/08/2024 | @Vikings | L 21 - 42 | ||||||||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | ||||||||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | 8 | 15 | 1.9 | 8 | 0 | |||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | ||||||||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | ||||||||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | ||||||||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | 5 | 17 | 3.4 | 6 | 0 | |||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | ||||||||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | ||||||||||||
4 | 09/29/2024 | Saints | W 26 - 24 | ||||||||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | ||||||||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | ||||||||||||
1 | 09/08/2024 | Steelers | L 10 - 18 |
Biography
COLLEGE
- Played four seasons (2020-23) at the University of Alabama in Tuscaloosa, Ala.
- Appeared in 44 games for the Tide, tallying 255 carries for 1,981 rushing yards (5.6 avg.) and 18 rushing touchdowns in addition to 40 catches for 409 yards (10.2 avg.) and six receiving touchdowns
- Named to the Earl Campbell Tyler Rose Honor Roll (2023).
- As a senior in 2023, he led the team with a career-best 180 carries and 890 yards (4.9 avg.) with eight rushing touchdowns in 13 games prior to suffering an injury before the last game. Also added 15 catches for 137 yards (9.1 avg.).
- In 2022, he played in 13 games and posted 112 rushes for 655 rushing yards (5.8 avg.) and seven rushing touchdowns in addition to 14 receptions for 174 receiving yards (12.4 avg.) and three receiving touchdowns as a junior.
- As a sophomore in 2021, he appeared in five games and totaled 40 carries for 191 rushing yards (4.8 avg.) and one rushing touchdown in addition to 10 catches for 97 yards (9.7 avg.) and three receiving touchdowns before suffering a season-ending injury.
- As a true freshman in 2020, he saw action in 12 games and posted 245 yards on the ground on 23 carries (10.7 avg.) and two rushing touchdowns. Also added one reception for one yards (1.0 avg.).
PERSONAL
- Attended Aledo High School in Aledo, Texas.
- Finished his prep career with 6,468 yards on 842 carries and 122 touchdowns while catching 28 passes for 429 yards and three receiving touchdowns.
- Selected to play in the Under Armour All-American Game.
- Named a Class 5A All-State selection (2018) and MaxPreps All-Freshman Team National Player of the Year (2016).
- Led his team to the Texas 6A-Division 2 State Championship game in 2019.
- Rushed for 1,268 yards and 27 touchdowns as a senior.
- As a junior in 2018, he posted 2,073 yards on the ground and 47 touchdowns.
- Notched 28 touchdowns while rushing for 1,599 yards on 203 carries as a sophomore in 2017.
- As a true freshman, he rushed for 1,528 yards and 20 touchdowns.