2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | |||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Vikings | L 21 - 42 | |||||||||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | |||||||||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | |||||||||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | |||||||||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | |||||||||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | |||||||||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Saints | W 26 - 24 | |||||||||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | |||||||||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Steelers | L 10 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Played five seasons (2019-23) at Notre Dame in South Bend, Ind.
- Bertrand played in 50 games (35 starts) for the Fighting Irish, recording 266 tackles (154 solo), 23 tackles for loss, nine passes defensed, six sacks and two forced fumbles.
- Named a two-time team captain (2022-23) and earned the 2023 Notre Dame Father Ted Man of the Year Award.
- Led the team in tackles for three consecutive seasons (2021-23).
- In 2023, he started all 12 games, notching 76 tackles (41 solo), 7.5 tackles for loss, five passes defensed, 2.5 sacks and one forced fumble.
- Named a Campbell Trophy finalist, considered to be the "Academic Heisman" and a Wuerffel Trophy finalist, presented to the player who best exemplifies community service with leadership achievements on and off the field.
- As a redshirt senior in 2022, he totaled 82 tackles (45 solo), 8.5 tackles for loss, three passes defensed and two sacks.
- Named to the Phil Steele All-Independent First Team, the Allstate AFCA Good Works Team and the Uplifting Athletes Rare Disease Champion Team.
- Started all 13 games as a redshirt junior and recorded a single-season career-high 101 tackles (63 solo), seven tackles for loss, 1.5 sacks, one forced fumble and one pass defensed in 2021.
- During his redshirt freshman season, he played in 10 games and notched seven tackles (five solo).
- He redshirted his true freshman season and appeared in three games.
PERSONAL
- Born in Alpharetta, Ga.
- Attended Blessed Trinity High School in Roswell, Ga.
- Led Blessed Trinity to back-to-back Georgia Class AAAA State Championships in 2017 and 2018.
- Named the 2018 Atlanta Journal Constitution 7-AAAA Defensive Player of the Year.
- Named to the 2018 Atlanta Journal Constitution 7-AAAA First Team All-Region.
- Recorded 278 tackles, 37.5 tackles for loss, 22.5 sacks, three forced fumbles, three fumble recoveries, two passes defensed and one interception.
- Son of Jim and Christine Bertrand.
- Graduated with a Bachelor's in business administration and is pursuing a Masters in business analytics from Notre Dame.