2024 SEASON
-
REC5
-
YDS98
-
AVG19.6
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 5 | 98 | 19.6 | 45 | 1 | 4 | 80 | 2 | 1 |
2023 | Atlanta Falcons | 17 | 14 | 232 | 16.6 | 52 | 0 | 13 | 92.9 | 3 | 1 |
2022 | Atlanta Falcons | 17 | 13 | 202 | 15.5 | 39 | 1 | 7 | 53.8 | 2 | 0 |
2021 | Detroit Lions | 16 | 13 | 157 | 12.1 | 42 | 0 | 7 | 53.8 | 2 | 1 |
2020 | Cleveland Browns | 9 | 11 | 180 | 16.4 | 42 | 0 | 11 | 100 | 2 | 1 |
2019 | Cleveland Browns | 16 | 4 | 76 | 19 | 41 | 0 | 3 | 75 | 1 | 1 |
2018 | Los Angeles Rams | 14 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 103 | 62 | 962 | 15.5 | 52 | 2 | 46 | 74.2 | 12 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | ||||||||||
2023 | Atlanta Falcons | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Atlanta Falcons | 17 | ||||||||||
2021 | Detroit Lions | 16 | ||||||||||
2020 | Cleveland Browns | 9 | ||||||||||
2019 | Cleveland Browns | 16 | ||||||||||
2018 | Los Angeles Rams | 14 | ||||||||||
TOTAL | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 0 | 0 | 0 | 1 | 1 | |
2023 | Atlanta Falcons | 17 | 1 | 0 | 0 | 2 | ||
2022 | Atlanta Falcons | 17 | 0 | |||||
2021 | Detroit Lions | 16 | 0 | |||||
2020 | Cleveland Browns | 9 | 0 | |||||
2019 | Cleveland Browns | 16 | 0 | |||||
2018 | Los Angeles Rams | 14 | 0 | |||||
TOTAL | 103 | 1 | 0 | 0 | 2 | 1 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 16 | 10 | 9 | 1 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 103 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has seen action in 89 games (seven starts) totaling 57 receptions for 864 yards (15.2 avg.) and one touchdown.
- Appeared in all 17 games (four starts), recording career-highs in receptions (14) and receiving yards (232). He also added four special teams tackles.
- Played in all 17 games (one start), registering 202 receiving yards on 13 receptions (15.5 avg.) and one touchdown in 2022.
- Recorded his first-career touchdown on a 25-yard reception in Week 10 vs. Carolina of the 2022 season.
- Finished first on the team with nine special teams tackles (seven solo) in 2022.
- Recorded 30 receptions for 430 yards (14.3 avg.) and 20 special teams tackles in four seasons for the Rams, Browns and Lions before being signed by the Falcons in the offseason.
- Finished with 13 receptions for 157 yards (12.1 avg.) in 16 games (one start) for the Lions in 2021.
- Tallied a career-high 180 receiving yards on 11 receptions (16.4 avg.) in nine games for Cleveland in 2020.
- Originally signed by the Los Angeles Rams following the 2018 NFL Draft and started the season on the Rams practice squad before appearing in 14 games as a rookie in 2018.
COLLEGE
- Played for three seasons (2015-17) at Prairie View A&M in Prairie View, Texas after playing one season at Hinds Community College in Raymond, Miss., and transferring from Alcorn (Miss.) State.
- Notched 104 receptions for 1,797 yards (17.3 avg.) and 21 touchdowns in 30 games for the Panthers.
- Originally played quarterback at Alcorn State before transferring to Hinds Community College and transitioning to wide receiver.
PERSONAL
- Attended Mendenahall (Miss.) High School where he played quarterback.
- Eclipsed 3,000 passing yards and 2,000 rushing yards during his junior and senior seasons combined and compiled 68 total touchdowns over the span.
- Named to the Mississippi all-state second-team offense by the Clarion Ledger.
- Named the 2013 Offensive MVP in the Benard Blackwell North/South All-Star Classic.
- Son of Michelle Hodge.