Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Latest News
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
20 | CB | 5-11 | 180 | 27 | 3 | Tusculum College | |
25 | RB | 5-11 | 225 | 24 | 3 | BYU | |
3 | S | 6-1 | 210 | 27 | 7 | Wake Forest | |
65 | OL | 6-5 | 315 | 24 | 2 | Syracuse | |
40 | ILB | 6-1 | 230 | 24 | R | Notre Dame | |
35 | CB | 5-11 | 175 | 25 | 1 | Southern Mississippi | |
0 | OLB | 6-5 | 265 | 29 | 7 | Georgia | |
18 | QB | 6-3 | 205 | 36 | 13 | Michigan State | |
67 | OL | 6-3 | 305 | 26 | 4 | Stanford | |
54 | DT | 6-3 | 295 | 23 | R | Oregon | |
85 | TE | 6-5 | 245 | 29 | 7 | San Diego | |
17 | OLB | 6-2 | 250 | 25 | 3 | Penn State | |
55 | ILB | 6-2 | 240 | 29 | 6 | Idaho | |
54 | ILB | 6-2 | 232 | 29 | 7 | Alabama | |
99 | DL | 6-3 | 320 | 30 | 7 | Florida State | |
27 | S | 6-0 | 200 | 27 | 4 | UCF | |
33 | CB | 6-0 | 200 | 31 | 9 | South Carolina State | |
91 | DL | 6-4 | 265 | 28 | 4 | Buffalo | |
96 | DL | 6-5 | 270 | 23 | 2 | Ohio State | |
68 | OL | 6-2 | 315 | 26 | 2 | Washburn | |
12 | WR | 6-2 | 210 | 29 | 5 | Prairie View A&M | |
21 | CB | 5-10 | 190 | 27 | 7 | UCF | |
97 | DL | 6-0 | 290 | 31 | 10 | Clemson | |
15 | OLB | 6-3 | 265 | 32 | 9 | Grand Valley | |
32 | CB | 6-3 | 200 | 29 | 6 | Washington | |
6 | K | 5-10 | 195 | 30 | 7 | Georgia Southern | |
53 | ILB | 6-3 | 240 | 26 | 3 | Colorado | |
63 | G | 6-3 | 310 | 27 | 6 | Boston College | |
5 | WR | 6-4 | 215 | 23 | 3 | USC | |
51 | OLB | 6-3 | 235 | 25 | 3 | Western Kentucky | |
70 | T | 6-5 | 310 | 32 | 11 | Texas A&M | |
34 | WR | 5-9 | 185 | 28 | 7 | Clemson | |
49 | LS | 6-2 | 245 | 27 | 3 | Ohio State | |
76 | T | 6-6 | 330 | 29 | 5 | Washington | |
1 | WR | 5-11 | 180 | 27 | 5 | Tulane | |
64 | OL | 6-3 | 305 | 27 | 3 | Appalachian State | |
77 | OL | 6-7 | 310 | 30 | 5 | Toledo | |
90 | DL | 6-4 | 300 | 32 | 9 | Manitoba (Canada) | |
98 | DT | 6-4 | 295 | 23 | R | Clemson | |
75 | T | 6-7 | 320 | 29 | 7 | North Carolina A&T | |
9 | QB | 6-2 | 220 | 24 | R | Washington | |
22 | CB | 5-9 | 185 | 22 | 2 | Utah | |
13 | P | 6-5 | 265 | 30 | 10 | Clemson | |
8 | TE | 6-6 | 250 | 24 | 4 | Florida | |
7 | RB | 5-11 | 215 | 22 | 2 | Texas | |
31 | S | 6-2 | 215 | 31 | 9 | Boston College | |
93 | DL | 6-2 | 315 | 28 | 6 | N.C. State | |
24 | CB | 6-1 | 200 | 26 | 5 | Clemson | |
28 | RB | 5-11 | 210 | 25 | 1 | Southeastern Louisiana | |
82 | WR | 6-0 | 205 | 23 | R | Illinois | |
71 | OL | 6-4 | 310 | 29 | 8 | UMass Amherst | |
26 | RB | 5-9 | 200 | 26 | 4 | Boise State | |
89 | TE | 6-5 | 250 | 27 | 5 | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | S | 6-0 | 195 | 27 | 2 | Tennessee | |
44 | ILB | 6-4 | 245 | 25 | 3 | Montana State | |
95 | DL | 6-4 | 300 | 26 | 4 | Texas | |
36 | DB | 5-11 | 185 | 26 | 3 | Temple | |
30 | RB | 5-11 | 215 | 22 | R | Alabama | |
14 | WR | 5-7 | 181 | 24 | 4 | Purdue | |
50 | DL | 6-3 | 265 | 27 | 5 | N.C. State | |
48 | OLB | 6-3 | 245 | 23 | R | Washington |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | S | 6-1 | 203 | 24 | 2 | Alabama |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
79 | DT | 6-4 | 272 | 25 | 1 | SMU | |
19 | WR | 6-2 | 215 | 27 | 1 | Alcorn State | |
K | 6-0 | 180 | 24 | 1 | Oklahoma State | ||
15 | WR | 5-10 | 185 | 31 | 9 | Miami | |
RB | 5-9 | 202 | 25 | 2 | Northern Colorado | ||
81 | WR | 6-0 | 190 | 24 | 1 | Eastern Michigan | |
56 | OL | 6-2 | 310 | 25 | 2 | South Carolina | |
61 | OL | 6-3 | 315 | 27 | 4 | Temple | |
CB | 6-2 | 208 | 26 | 3 | Nebraska | ||
92 | OLB | 6-4 | 268 | 26 | 4 | Notre Dame | |
94 | DL | 6-3 | 330 | 27 | 2 | Western Illinois | |
86 | WR | 6-0 | 190 | 25 | 2 | San Diego State | |
4 | QB | 6-2 | 220 | 30 | 8 | Pittsburgh | |
88 | TE | 6-5 | 227 | 27 | 3 | Ohio | |
48 | S | 5-11 | 200 | 24 | 2 | Northern Iowa | |
OT | 6-6 | 265 | 27 | 2 | Stony Brook | ||
42 | ILB | 6-1 | 240 | 28 | 6 | Maryland |