2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 1 | 0 |
2 | 08/17/2024 | @Ravens | L 12 - 13 | 1 | 0 |
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 1 | 0 |
14 | 12/08/2024 | @Vikings | L 21 - 42 | 1 | 0 |
13 | 12/01/2024 | Chargers | L 13 - 17 | 1 | 0 |
11 | 11/17/2024 | @Broncos | L 6 - 38 | 1 | 0 |
10 | 11/10/2024 | @Saints | L 17 - 20 | 1 | 0 |
9 | 11/03/2024 | Cowboys | W 27 - 21 | 1 | 0 |
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 1 | 0 |
7 | 10/20/2024 | Seahawks | L 14 - 34 | 1 | 0 |
6 | 10/13/2024 | @Panthers | W 38 - 20 | 1 | 0 |
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 1 | 0 |
4 | 09/29/2024 | Saints | W 26 - 24 | 1 | 0 |
3 | 09/23/2024 | Chiefs | L 17 - 22 | 1 | 0 |
2 | 09/17/2024 | @Eagles | W 22 - 21 | 1 | 0 |
1 | 09/08/2024 | Steelers | L 10 - 18 | 1 | 0 |
Biography
CAREER
- Snapped for every field goal, punt and point after in 2023, helping Younghoe Koo (591) pass Mick Luckhurst (558) for the third-most points in team history.
- Played in all 17 games, helping the Falcons tie for the sixth-most field goals in franchise history (32) in 2022.
- In 2022, he helped Younghoe Koo complete 33-of-35 extra point attempts (94.3 percent), tied for the most made PATs in his career.
- Helped Bradley Pinion achieve a career-high 45.9 yards per punt on 62 punts for 2,845 yards with a career-long of 73 yards in the 2022 season.
- Spent time with the Las Vegas Raiders and Pittsburgh Steelers prior to being signed by Atlanta.
COLLEGE
- Played four seasons (2016-19) at Ohio State.
- Snapped in 55 games as a Buckeye.
- Finalist for the Patrick Mannelly Award as a senior in 2019, which goes annually to the top long snapper in the country.
- Earned Academic All-Big Ten for four consecutive years.
PERSONAL
- Attended Worthington Kilbourne High School in Columbus, Ohio.
- Rated as the No. 1 long snapper in the nation by 247Sports.com and No. 2 by the Rubio long snapping service.
- Selected to play in the U.S. Army All-America Game.
- Brother, Roen, also snapped at Ohio State.