2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG83.75
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 5 | 3 | 60 | 38 | 7.6 | 20 | 0 | 0 | 3 | 60 | 1 | 1 | 0 | 83.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 4 | 2 | 50 | 24 | 6 | 20 | 0 | 0 | 2 | 50 | 1 | 1 | 0 | 68.8 |
October | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 4 | 2 | 50 | 24 | 6 | 20 | 0 | 0 | 2 | 50 | 1 | 1 | 0 | 68.8 |
vs NFC Teams | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Outside Own Division | 2 | 5 | 3 | 60 | 38 | 7.6 | 20 | 0 | 0 | 3 | 60 | 1 | 1 | 0 | 83.8 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 2 | 50 | 24 | 6 | 20 | 0 | 0 | 2 | 50 | 1 | 1 | 0 | 68.8 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 3 | 60 | 38 | 7.6 | 20 | 0 | 0 | 3 | 60 | 1 | 1 | 0 | 83.8 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 2 | 50 | 24 | 6 | 20 | 0 | 0 | 2 | 50 | 1 | 1 | 0 | 68.8 |
Biography
COLLEGE
- Played six seasons of college football at Washington (2022-23) and Indiana (2018-21).
- Played in 49 games (45 starts), completing 1,067-of-1,685 pass attempts (63.3 percent) for 13,741 yards, 96 touchdowns and 34 interceptions for a 146.6 passer rating for the Huskies and Hoosiers.
- Started all 15 games in 2023, competing 363-of-555 pass attempts (65.4 percent) for 4,903 yards, 36 touchdowns and 11 interceptions for a 157.1 passer rating for Washington.
- Earned the Maxwell Award, annually given to the nation's most outstanding player. Named a team captain and finished second in the Heisman Trophy voting, highest ever for a Husky. Set program records in passing yards and passing yards per game for the second year in a row. Led he nation in passing yards en route to All-Pac 12 second-team honors.
- Led the Huskies to the College Football Playoffs with an undefeated 13-0 record and Pac-12 Championship. Named the Sugar Bowl MVP after completing 29-for-38 for 430 yards and two touchdowns, with 31 rushing yards on three carries in the CFP semi-finals vs. Texas. He ultimately led the Huskies to the CFP Championship Game, falling short to Michigan. Won the Offensive Most Valuable Player Award at the team's postseason awards banquet.
- Started all 13 games in 2022, competing 362-of-554 pass attempts (65.3 percent) for 4,641 yards, 31 touchdowns and eight interceptions for a 151.3 passer rating for the Huskies.
- Finished the season as the nation's leading passer with 357 passing yards per game and finished second in total passing yards with 4,641, setting a program record. He also led the Huskies to finish with the No. 1 total offense in the FBS and third in completions per game. He became only the second Husky to finish with more than 4,000 yards in a season.
- Named the Associated Press Comeback Player of the Year and earned All-Pac 12 second-team honors.
- Started the five games he played in 2021, competing 87-of-162 pass attempts (53.7 percent) for 939 yards and four touchdowns for a 101.9 passer rating for Indiana.
- In 2020, he started six games, competing 124-of-220 pass attempts (56.4 percent) for 1,645 yards, 14 touchdowns and four interceptions for a 136.5 passer rating for the Hoosiers.
- Named a team captain and earned second-team All-Big Ten honors by the coaches and media. Received Indiana's Anthony Thompson Most Valuable Player award.
- Started all seven games in 2019, competing 110-of-160 pass attempts (68.8 percent) for 1,394 yards, 10 touchdowns and four interceptions for a 157.6 passer rating as a redshirt freshman at Indiana.
- Led the conference in passing yards, passing yards per game, passing touchdowns, completions, and attempts prior to suffering a season-ending injury.
- Redshirted as a true freshman, playing in three games, completing 21-of-34 pass attempts (61.8 percent) for 219 yards and one touchdown for a 125.6 passer rating.
- Earned Big Ten Freshman of the Week honors against Ball State and Michigan State.
PERSONAL
- Born in Cookeville, Tenn.
- Attended Tampa Bay Technical High School in Tampa, Fla.
- Threw for 61 touchdowns and just six interceptions in 24 games (two seasons) as a starter at Tampa Bay Technical. He also rushed for 16 touchdowns on the ground.
- As a senior in 2018, he threw for 2,165 yards, 30 touchdowns and five interceptions. He added 449 rushing yards on 37 carries and 10 rushing touchdowns.
- Named Hillsborough County Player of the Year (2018).
- In his junior year, he threw for 2,078 yards, 31 touchdowns and just one interception.
- Named to the Tampa Bay Times All-Hillsborough County Team in 2017.
- Also played baseball and ran track in high school.
- Son of Michael Sr. and Takisha Penix.
- Graduated with a Bachelor's degree in sports marketing and management, sports communications from UW.