2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | 42 | 34 | 8 | 0 | 0 | 3 | |||||
2023 | Atlanta Falcons | 15 | 20 | 13 | 7 | 0 | 0 | 1 | |||||
2022 | Detroit Lions | 16 | 47 | 31 | 16 | 0 | 0 | 1 | |||||
2021 | Kansas City Chiefs | 17 | 47 | 40 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 4 | 13 | 9 | 4 | 0 | 0 | 1 | |||||
2019 | Minnesota Vikings | 14 | 45 | 39 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2018 | Minnesota Vikings | 6 | 20 | 17 | 3 | 0 | 0 | 3 | 1 | 1 | 28 | 28 | 28 |
TOTAL | 82 | 234 | 183 | 51 | 0 | 0 | 24 | 3 | 1 | 28 | 9.3 | 28 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | 0 | |||||
2023 | Atlanta Falcons | 15 | 0 | |||||
2022 | Detroit Lions | 16 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 1 | 1 | 4 | 1 | 1 | |
2020 | Minnesota Vikings | 4 | 0 | |||||
2019 | Minnesota Vikings | 14 | 3 | 0 | 2 | 2 | ||
2018 | Minnesota Vikings | 6 | 1 | 0 | 1 | 1 | ||
TOTAL | 82 | 5 | 1 | 7 | 3 | 1 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | |||||||||
2023 | Atlanta Falcons | 15 | 3 | 46 | 15.3 | 19 | 0 | 0 | 0 | 0 | 0 |
2022 | Detroit Lions | 16 | |||||||||
2021 | Kansas City Chiefs | 17 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 4 | |||||||||
2019 | Minnesota Vikings | 14 | |||||||||
2018 | Minnesota Vikings | 6 | 4 | 107 | 26.8 | 46 | 0 | 3 | 1 | 0 | 0 |
TOTAL | 82 | 8 | 178 | 22.2 | 46 | 0 | 4 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 10 | |||||||||
2023 | Atlanta Falcons | 15 | 11 | 67 | 6.1 | 16 | 0 | 0 | 0 | 10 | 0 |
2022 | Detroit Lions | 16 | |||||||||
2021 | Kansas City Chiefs | 17 | 5 | 68 | 13.6 | 37 | 0 | 1 | 0 | 5 | 1 |
2020 | Minnesota Vikings | 4 | |||||||||
2019 | Minnesota Vikings | 14 | 14 | 104 | 7.4 | 23 | 0 | 1 | 0 | 9 | 3 |
2018 | Minnesota Vikings | 6 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 82 | 32 | 252 | 7.9 | 37 | 0 | 2 | 0 | 24 | 5 |
Biography
CAREER
- Has played in 72 games (22 starts) tallying 191 tackles (148 solo), 21 passes defensed, three interceptions, seven tackles for loss, six forced fumbles, one fumble recovery, two quarterback hits and one defensive touchdown.
- He has also registered eight tackles, three fumble recoveries and one forced fumble on special teams in five seasons for the Vikings, Chiefs, Lions and Falcons.
Atlanta Falcons
- Appeared in 15 games (four starts), recording 21 tackles (14 solo), two tackles for loss and one pass defense.
Detroit Lions
- Appeared in 16 games, recording a single-season career-high 48 tackles (32 solo), three tackles for loss, two quarterback hits and one pass defensed while adding three special teams tackles last season for the Lions.
Kansas City Chiefs
- In 2021, he appeared in 17 games (five starts) for the Chiefs, posting 45 tackles (38 solo), six passes defensed, a single-season career-high four forced fumbles, one fumble recovery, one interception and one defensive touchdown while adding two special teams tackles.
Minnesota Vikings
- In three seasons with the Vikings (2018-20), he played in 24 games (seven starts), recording 77 tackles (64 solo), 13 passes defensed, two interceptions, two forced fumbles, two tackles for loss and one touchdown. He also added three special teams tackles, three fumble recoveries and one forced fumble on special teams.
- Coached by current Falcons Assistant Head Coach/Defense and former Vikings Defensive Coordinator, Jerry Gray in 2018-19.
HONORS
- AFC Defensive Player of the Week: 2021 (Week 14).
COLLEGE
- Played three seasons of college football at UCF (2017), Garden City (Kan.) Community College (2016) and North Carolina (2015).
- Played in 13 games at UCF in 2017, totaling 49 tackles (37 solo), four interceptions, 11 passes defensed, one forced fumble and four total touchdowns. As a kick returner for the Golden Knights, he ranked third in the nation in kickoff return average (31.7) and seventh in kickoff return touchdowns (two).
- Earned First-Team All-American Athletic Conference honors at cornerback and Second-Team as a return specialist. Also named Second-Team All-American by the Football Writers of America as a kick returner.
- Appeared in 11 games at Garden City Community College and made 47 tackles and two interceptions alongside two punt return touchdowns en route to a junior college national championship title.
- Named National Junior College Athletic Association First-Team All-American and Jayhawk Conference Defensive Player of the Year.
- Played in 11 games as a true freshman at North Carolina in 2015 and tallied 11 tackles (10 solo) and three pass defenses.
PERSONAL
- Attended New Bern High School in New Bern, NC.
- Played quarterback at New Bern (N.C.) High School and led the team to a 16-0 record and a 4A state title as the game's MVP.
- Earned First-Team All-State honors by the Associated Press after throwing for 1,537 passing yards and 1,724 rushing with a combined 41 touchdowns, also contributing as the team's punter.
- Son of Marcus and Tashida Jones.