2024 SEASON
-
Solo29
-
SCK0
-
FF3
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | 55 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 31 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 4 | 25 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career
- Played in 16 games (14 starts), recording career highs in tackles (110), tackles for loss (seven), quarterback hits (four), forced fumbles (three), passes defensed (three), sacks (two) and interceptions (one).
- His 110 tackles on the season ranked third on the team behind Jessie Bates III (132) and Kaden Elliss (122).
- Appeared in four games, contributing on defense and special teams in 2022.
COLLEGE
- Played five seasons (2017-21) at the University of Colorado.
- Became the first player in program history to earn all-conference honors at least four times (two first-team, two second-team).
- Recorded 409 total tackles (285 solo), 41 tackles for loss, 11.0 sacks and 17 passes defensed in 48 games for the Buffs.
- Tallied double-digit tackles in 22 games, fifth-most in school history.
- Notched 71 total tackles (59 solo) and seven tackles for loss in 2021.
- Earned first-team All-Pac-12 and second-team All-America accolades in 2020 after recording 61 total tackles, 10 tackles for loss, 5.0 sacks and one fumble recovery in five games.
- Posted a career-high 137 total tackles (112 solo), eight tackles for loss and 2.0 sacks and was named first-team All-Pac-12 and honorable mention All-America in 2019.
PERSONAL
- Attended Monte Vista High School in Danville, Calif.
- Earned East Bay Athletic League MVP honors as a two-way starter at linebacker and receiver.
- Helped the Mustangs to a 12-1 record, their first EBAL title since 2005 and a win in the CIF-North Coast Section Division I championship game.
- Born in Zimbabwe, Africa where his father, Shaun, played international rugby.
- Graduated with a bachelor's degree in Business Management and Marketing.