![pat-odonnell-headshot](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/falcons/vh0gcuawagnfz2ftmm2y.jpg)
Pat O'Donnell
P
#19
Experience: 10 years
Height: 6-4
Age: 33
Weight: 220 lbs
College: Miami
2024 SEASON
-
PUNTS24
-
AVG45.08
-
LNG56
-
In 208
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | 24 | 1082 | 56 | 45.1 | 0 | 10 | 101 | 8 | 40 |
2022 | Green Bay Packers | 17 | 52 | 2313 | 72 | 44.5 | 2 | 20 | 190 | 24 | 40.4 |
2021 | Chicago Bears | 17 | 62 | 2865 | 72 | 46.2 | 0 | 34 | 375 | 19 | 38.6 |
2020 | Chicago Bears | 16 | 64 | 2924 | 64 | 45.7 | 0 | 25 | 294 | 28 | 39.5 |
2019 | Chicago Bears | 16 | 80 | 3586 | 75 | 44.8 | 1 | 35 | 247 | 26 | 41.2 |
2018 | Chicago Bears | 16 | 62 | 2791 | 65 | 45 | 1 | 20 | 150 | 28 | 40.3 |
2017 | Chicago Bears | 16 | 87 | 4087 | 69 | 47 | 0 | 49 | 512 | 27 | 39.7 |
2016 | Chicago Bears | 16 | 68 | 2994 | 67 | 44 | 0 | 22 | 282 | 24 | 38.4 |
2015 | Chicago Bears | 15 | 70 | 3097 | 72 | 44.2 | 1 | 27 | 197 | 28 | 40.3 |
2014 | Chicago Bears | 16 | 71 | 3107 | 61 | 43.8 | 1 | 33 | 335 | 20 | 38.2 |
TOTAL | 153 | 640 | 28846 | 75 | 45.1 | 6 | 275 | 2683 | 232 | 39.7 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | ||||||||||||||
2022 | Green Bay Packers | 17 | ||||||||||||||
2021 | Chicago Bears | 17 | ||||||||||||||
2020 | Chicago Bears | 16 | ||||||||||||||
2019 | Chicago Bears | 16 | ||||||||||||||
2018 | Chicago Bears | 16 | ||||||||||||||
2017 | Chicago Bears | 16 | 1 | 1 | 100 | 38 | 38 | 38 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2016 | Chicago Bears | 16 | ||||||||||||||
2015 | Chicago Bears | 15 | ||||||||||||||
2014 | Chicago Bears | 16 | ||||||||||||||
TOTAL | 153 | 1 | 1 | 100 | 38 | 38 | 38 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 577.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | ||||||||||
2022 | Green Bay Packers | 17 | ||||||||||
2021 | Chicago Bears | 17 | ||||||||||
2020 | Chicago Bears | 16 | ||||||||||
2019 | Chicago Bears | 16 | ||||||||||
2018 | Chicago Bears | 16 | ||||||||||
2017 | Chicago Bears | 16 | ||||||||||
2016 | Chicago Bears | 16 | ||||||||||
2015 | Chicago Bears | 15 | ||||||||||
2014 | Chicago Bears | 16 | 1 | -12 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 153 | 1 | -12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | |||||||||||
2022 | Green Bay Packers | 17 | |||||||||||
2021 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 16 | |||||||||||
2019 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 16 | |||||||||||
2017 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Chicago Bears | 16 | |||||||||||
2015 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 153 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 8 | ||||||
2022 | Green Bay Packers | 17 | ||||||
2021 | Chicago Bears | 17 | 0 | |||||
2020 | Chicago Bears | 16 | ||||||
2019 | Chicago Bears | 16 | 0 | |||||
2018 | Chicago Bears | 16 | ||||||
2017 | Chicago Bears | 16 | 0 | |||||
2016 | Chicago Bears | 16 | ||||||
2015 | Chicago Bears | 15 | 0 | |||||
2014 | Chicago Bears | 16 | 1 | 0 | 0 | 1 | ||
TOTAL | 153 | 1 | 0 | 0 | 1 | 0 | 0 |
Biography
CAREER
- Has appeared in 145 games punting 616 times for 27,764 yards (45.1 gross, 39.3 net avg.), including 224 punts inside of the 20-yard line, 73 punts inside of the 10-yard line and 22 punts inside of the five-yard line over nine seasons for the Bears and Packers.Â
- Played in all 17 games with the Packers in 2022, posting a 44.5-yard gross average and a 38.9-yard net average on 52 punts with 24 downed inside the 20.
- In 2021, played in all 17 contests, finishing with a 46.2-yard average and a 38.5-yard net average on 62 punts with 19 punts placed inside the 20 with the Bears.
- Appeared in all 16 games in 2020, recording a 45.7-yard average and a 39.5-yard net average on 64 punts and matched his career high with 28 punts placed inside the 20, finishing tied for No. 3 in the league in the category.
- Played in all 16 contests in 2019, posting a 44.8-yard average and a career-best 40.7-yard net average on 80 punts.
- In 2018, appeared in all 16 games, punting 62 times for 2,791 yards (45.0 avg.) and registered a 39.7-yard net average and matched his career high with 28 punts inside the 20.
- Played in all 16 contests in 2017, punting a career-high 87 times for a career-best 47.0-yard average with a net average of 39.7 yards and placed 27 punts inside the 20 and registered a net average of 40-plus yards in nine contests on the season.
- In 2016, appeared in all 16 games, finishing with a 44.0-yard average and a 38.4-yard net average on 68 punts with 24 inside the 20.
- Played in 15 contests in 2015, recording a 44.2-yard average and a 39.7-yard net average on 70 punts.
COLLEGE
- Appeared in 54 games during his career at Miami (2013) and Cincinnati (2009-12), registering a gross average of 43.5 yards and a net average of 38.3 yards on 234 punts with 78 placed inside the 20.
- Named first-team All-Atlantic Coast Conference, first and second-team All-Big East and second-team All-America.
- Played in all 13 games for Miami in 2013, ranking second in the country and setting a school single-season record with an average of 47.1 yards per punt on 53 punts for 2,498 yards, with 23 going for 50-plus yards.
- In 2012, appeared in all 13 games for Cincinnati and recorded a 41.8-yard gross average and a net average of 36.5 yards with 23 punts placed inside the 20.
- As a junior in 2011, he played in all 13 games and posted a 43.8-yard gross average and a 39.0-yard net average on 63 punts with a career-high 26 punts inside the 20.
- Was named the starting punter entering his sophomore season in 2010 and appeared in all 12 contests, punting 52 times for 2,178 yards (41.9 avg.).
- Appeared in three games, punting seven times for 265 yards (37.9 avg.) as a freshman in 2009.
PERSONAL
- Attended Palm Beach Central High School in Wellington, Fla.
- Averaged 45 yards on punts and posted a touchback rate of 95 percent on kickoffs. Also made seven field goals as a senior, including a long of 52 yards.
- Named first-team All-State and All-District.
- Was the co-winner of the 2008 Lou Groza Award for the top kicker in Palm Beach County.
- Appeared in the 2009 Outback All-Star game.
- Full name is Patrick Michael O'Donnell.
- He and his wife, Shelby, have a daughter, Palmer, and a son, Tate.