FLOWERY BRANCH, Ga. — The new league year officially commences Wednesday at 4 p.m. ET. Before that can happen, let's take one last look back at 2024, specifically how teams with first-year head coaches fared.
There were eight teams with new head coaches last season, including the Atlanta Falcons, who brought back Raheem Morris in a full-time leadership role. Of those eight teams, only two made the playoffs. However, five improved their overall records from 2023. Of the three teams that did not improve, two head coaches were fired. That leaves six remaining coaches from the head coach class of 2024 after just one season.
Here's an overall look who did what, along with more year-over-year statistical points of comparison.

RAHEEM MORRIS | Atlanta Falcons | NFC South
(Previous head coach: Arthur Smith)
2024 | 2023 | |
---|---|---|
Overall Record | 8-9 | 7-10 |
Conference Record | 8-4 | 4-8 |
Division Record | 4-2 | 3-3 |
Offensive Rank: Points Scored | 13th | 26th |
Offensive Rank: Yards Totaled | 6th | 17th |
Defensive Rank: Points Allowed | 23rd | 18th |
Defensive Rank: Yards Allowed | 23rd | 11th |
Pro Bowl Players | 3 | 2 |
AP All-Pro Players | 1 | 2 |

DAVE CANALES | Carolina Panthers | NFC South
(Previous head coach: Frank Reich)
2024 | 2023 | |
---|---|---|
Overall Record | 5-12 | 2-15 |
Conference Record | 4-8 | 1-11 |
Division Record | 2-4 | 1-5 |
Offensive Rank: Points Scored | 23rd | 31st |
Offensive Rank: Yards Totaled | 29th | 32nd |
Defensive Rank: Points Allowed | 32nd | 29th |
Defensive Rank: Yards Allowed | 32nd | 4th |
Pro Bowl Players | 2 | 1 |
AP All-Pro Players | 0 | 0 |

DAN QUINN | Washington Commanders | NFC East
(Previous head coach: Ron Rivera)
2024 | 2023 | |
---|---|---|
Overall Record | 12-5 (PLAYOFFS) | 4-13 |
Conference Record | 9-3 | 2-10 |
Division Record | 4-2 | 0-6 |
Offensive Rank: Points Scored | 5th | 25th |
Offensive Rank: Yards Totaled | 7th | 24th |
Defensive Rank: Points Allowed | 18th | 32nd |
Defensive Rank: Yards Allowed | 13th | 32nd |
Pro Bowl Players | 1 | 0 |
AP All-Pro Players | 4 | 0 |

MIKE MACDONALD | Seattle Seahawks | NFC West
(Previous head coach: Pete Carroll)
2024 | 2023 | |
---|---|---|
Overall Record | 10-7 | 9-8 |
Conference Record | 6-6 | 7-5 |
Division Record | 4-2 | 2-4 |
Offensive Rank: Points Scored | 18th | 17th |
Offensive Rank: Yards Totaled | 14th | 21st |
Defensive Rank: Points Allowed | 11th | 25th |
Defensive Rank: Yards Allowed | 14th | 30th |
Pro Bowl Players | 3 | 6 |
AP All-Pro Players | 0 | 1 |

BRIAN CALLAHAN | Tennessee Titans | AFC South
(Previous head coach: Mike Vrabel)
2024 | 2023 | |
---|---|---|
Overall Record | 3-14 | 6-11 |
Conference Record | 3-9 | 4-8 |
Division Record | 1-5 | 1-5 |
Offensive Rank: Points Scored | 27th | 27th |
Offensive Rank: Yards Totaled | 26th | 28th |
Defensive Rank: Points Allowed | 30th | 16th |
Defensive Rank: Yards Allowed | 2nd | 18th |
Pro Bowl Players | 0 | 1 |
AP All-Pro Players | 0 | 0 |

JEROD MAYO | New England Patriots | AFC East
(Previous head coach: Bill Belichick)
2024 | 2023 | |
---|---|---|
Overall Record | 4-13 | 4-13 |
Conference Record | 3-9 | 4-8 |
Division Record | 2-4 | 2-4 |
Offensive Rank: Points Scored | 30th | 31st |
Offensive Rank: Yards Totaled | 31st | 30th |
Defensive Rank: Points Allowed | 22nd | 15th |
Defensive Rank: Yards Allowed | 22nd | 7th |
Pro Bowl Players | 1 | 0 |
AP All-Pro Players | 2 | 0 |

ANTONIO PIERCE | Las Vegas Raiders | AFC West
(Previous head coach: Josh McDaniels)
2024 | 2023 | |
---|---|---|
Overall Record | 4-13 | 8-9 |
Conference Record | 3-9 | 6-6 |
Division Record | 0-6 | 4-2 |
Offensive Rank: Points Scored | 29th | 23rd |
Offensive Rank: Yards Totaled | 27th | 27th |
Defensive Rank: Points Allowed | 25th | 9th |
Defensive Rank: Yards Allowed | 15th | 15th |
Pro Bowl Players | 1 | 2 |
AP All-Pro Players | 1 | 2 |

JIM HARBAUGH | Los Angeles Chargers | AFC West
(Previous head coach: Brandon Staley)
2024 | 2023 | |
---|---|---|
Overall Record | 11-6 (PLAYOFFS) | 5-12 |
Conference Record | 8-4 | 3-9 |
Division Record | 4-2 | 1-5 |
Offensive Rank: Points Scored | 11th | 21st |
Offensive Rank: Yards Totaled | 20th | 18th |
Defensive Rank: Points Allowed | 1st | 24th |
Defensive Rank: Yards Allowed | 11th | 28th |
Pro Bowl Players | 3 | 2 |
AP All-Pro Players | 1 | 1 |