2024 SEASON
-
REC6
-
YDS40
-
AVG6.67
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | ||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | ||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Giants | W 34 - 7 | 0 | 0 | 0 | 0 | ||||||||
15 | 12/17/2024 | @Raiders | W 15 - 9 | 2 | 7 | 3.5 | 5 | 0 | |||||||
14 | 12/08/2024 | @Vikings | L 21 - 42 | 1 | 11 | 11 | 11 | 0 | |||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | ||||||||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | ||||||||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 1 | 13 | 13 | 13 | 0 | |||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | ||||||||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | ||||||||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | ||||||||||||
4 | 09/29/2024 | Saints | W 26 - 24 | ||||||||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | ||||||||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | ||||||||||||
1 | 09/08/2024 | Steelers | L 10 - 18 | 1 | 4 | 4 | 4 | 0 |
Biography
CAREER
- Has appeared in 65 regular-season games (seven starts) and has caught 11 passes for 120 yards (10.9 avg.) over four seasons (2020-23) for the 49ers. Has also seen action in six postseason games, making one start.
- In 2023, played in 17 games (two starts), recording three receptions for 32 yards (10.7 avg.).
- Saw action in all 17 games (two starts) in 2022. Also appeared in all three postseason games and added two tackles on special teams.
- In 2021, appeared in 17 games (three starts) and caught five passes for 52 yards (10.4 avg.), in addition to eight tackles on special teams. Saw action in all three postseason games (one start).
- Played in 14 games as a rookie in 2020, totaling three receptions for 36 yards (12.0 avg.)
COLLEGE
- Played four seasons (2016-19) at Georgia in Athens, Ga.
- Appeared in 54 games (19 starts) and registered 34 receptions for 376 yards (11.1 avg.) and one receiving touchdown.
- Named to the SEC Football Leadership Council.
- Named to the First-Year SEC Academic Honor Roll.
- As a senior in 2019, started all 14 games and recorded nine receptions for 78 yards and one touchdown.
- Played in all 14 games (two starts) as a junior in 2018, tallying 11 receptions for 148 yards.
- Appeared in 14 games (one start) in 2017 as a sophomore and caught nine passes for 100 yards.
- As a freshman in 2016, saw action in 12 games (two starts) and recorded five receptions for 50 yards.
PERSONAL
- Attended Rabun County High School in Tiger, Ga.
- Finished his prep career with 150 receptions for 2,696 receiving yards.
- Named to the Atlanta Journal-Constitution Super 11 in 2015.
- Named Class AA Defensive Player of the Year and AA All-State at defensive back in 2015.
- Caught 57 passes and 15 touchdowns as a senior in 2015.
- Son of Kent and Kathie Woerner.
- Is married to his wife Sydney and they have one son, Henry.
- Earned his bachelor's degree in agribusiness.