2024 SEASON
-
REC7
-
YDS46
-
AVG6.57
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 5 | 39 | 7.8 | 13 | 0 | 3 | 60 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 5 | 29 | 5.8 | 11 | 0 | 2 | 40 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
September | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 4 | 16 | 4 | 5 | 0 | 1 | 25 | 0 | 0 |
vs NFC Teams | 11 | 3 | 30 | 10 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Outside Own Division | 10 | 6 | 33 | 5.5 | 11 | 0 | 2 | 33.3 | 0 | 0 |
vs Own Division | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 26 | 6.5 | 11 | 0 | 2 | 50 | 0 | 0 |
Wins | 8 | 3 | 20 | 6.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 8 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Northwest Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 65 regular-season games (seven starts) and has caught 11 passes for 120 yards (10.9 avg.) over four seasons (2020-23) for the 49ers. Has also seen action in six postseason games, making one start.
- In 2023, played in 17 games (two starts), recording three receptions for 32 yards (10.7 avg.).
- Saw action in all 17 games (two starts) in 2022. Also appeared in all three postseason games and added two tackles on special teams.
- In 2021, appeared in 17 games (three starts) and caught five passes for 52 yards (10.4 avg.), in addition to eight tackles on special teams. Saw action in all three postseason games (one start).
- Played in 14 games as a rookie in 2020, totaling three receptions for 36 yards (12.0 avg.)
COLLEGE
- Played four seasons (2016-19) at Georgia in Athens, Ga.
- Appeared in 54 games (19 starts) and registered 34 receptions for 376 yards (11.1 avg.) and one receiving touchdown.
- Named to the SEC Football Leadership Council.
- Named to the First-Year SEC Academic Honor Roll.
- As a senior in 2019, started all 14 games and recorded nine receptions for 78 yards and one touchdown.
- Played in all 14 games (two starts) as a junior in 2018, tallying 11 receptions for 148 yards.
- Appeared in 14 games (one start) in 2017 as a sophomore and caught nine passes for 100 yards.
- As a freshman in 2016, saw action in 12 games (two starts) and recorded five receptions for 50 yards.
PERSONAL
- Attended Rabun County High School in Tiger, Ga.
- Finished his prep career with 150 receptions for 2,696 receiving yards.
- Named to the Atlanta Journal-Constitution Super 11 in 2015.
- Named Class AA Defensive Player of the Year and AA All-State at defensive back in 2015.
- Caught 57 passes and 15 touchdowns as a senior in 2015.
- Son of Kent and Kathie Woerner.
- Is married to his wife Sydney and they have one son, Henry.
- Earned his bachelor's degree in agribusiness.