
Feleipe Franks
TE
Experience: 5 years
Height: 6-6
Weight: 234 lbs
College: Arkansas
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2022 | Atlanta Falcons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Atlanta Falcons | 9 | |||||||||
TOTAL | 36 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | ||||||||||
2022 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 9 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 36 | 4 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | ||||||||||||||
2022 | Atlanta Falcons | 11 | ||||||||||||||
2021 | Atlanta Falcons | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | 0 | 0 | 0 | 1 | 0 | |
2022 | Atlanta Falcons | 11 | 0 | |||||
2021 | Atlanta Falcons | 9 | ||||||
TOTAL | 36 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 9 | |||||||||||
TOTAL | 36 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Played in 20 games (one start) tallying six rushing yards on offense. Franks mainly contributed on special teams over two seasons (2021-22) the Falcons, logging 392 total snaps recording 11 tackles (seven solo) and one fumble recovery.
- Spent the 2023 season on the Reserve/Injured List.
- In 2024, logged 36 snaps on special teams for the Panthers recording 10 tackles (six solo), and one fumble recovery.
COLLEGE
- Played one season (2020) at the University of Arkansas after transferring from the University of Florida where he played three seasons (2017-19).
- Set the single-season school record for completion percentage, completing 68.5 percent of his passes as a redshirt senior in 2020 at Arkansas. Completed 163-of-238 attempts (68.5 percent) for 2,107 yards, 17 touchdowns and four interecptions.
- Started three games as a redshirt junior at Florida in 2019 before suffering a season-ending injury.
- Completed 188-of-322 attempts (58.0 percent) for 2,457 yards, 24 touchdowns and six interceptions and rushed for 350 yards and seven touchdowns in 13 games as a redshirt sophomore at Florida in 2018.
PERSONAL
- Native of Crawfordville, Fla., and attended Wakulla High School where he lettered in football and baseball.
- Selected by the Boston Red Sox with the 947th pick in the 31st round of the 2019 MLB Amateur Draft.
- Earned Class 5A second-team all-state honors as both a junior and senior.
- Passed for 2,766 yards and 35 touchdowns and rushed for 245 yards and four touchdowns as a senior in 2015.