
Feleipe Franks
TE
Experience: 5 years
Height: 6-6
Weight: 234 lbs
College: Arkansas
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 16 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Played in 20 games (one start) tallying six rushing yards on offense. Franks mainly contributed on special teams over two seasons (2021-22) the Falcons, logging 392 total snaps recording 11 tackles (seven solo) and one fumble recovery.
- Spent the 2023 season on the Reserve/Injured List.
- In 2024, logged 36 snaps on special teams for the Panthers recording 10 tackles (six solo), and one fumble recovery.
COLLEGE
- Played one season (2020) at the University of Arkansas after transferring from the University of Florida where he played three seasons (2017-19).
- Set the single-season school record for completion percentage, completing 68.5 percent of his passes as a redshirt senior in 2020 at Arkansas. Completed 163-of-238 attempts (68.5 percent) for 2,107 yards, 17 touchdowns and four interecptions.
- Started three games as a redshirt junior at Florida in 2019 before suffering a season-ending injury.
- Completed 188-of-322 attempts (58.0 percent) for 2,457 yards, 24 touchdowns and six interceptions and rushed for 350 yards and seven touchdowns in 13 games as a redshirt sophomore at Florida in 2018.
PERSONAL
- Native of Crawfordville, Fla., and attended Wakulla High School where he lettered in football and baseball.
- Selected by the Boston Red Sox with the 947th pick in the 31st round of the 2019 MLB Amateur Draft.
- Earned Class 5A second-team all-state honors as both a junior and senior.
- Passed for 2,766 yards and 35 touchdowns and rushed for 245 yards and four touchdowns as a senior in 2015.