2024 SEASON
-
Solo64
-
SCK5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | ||||||
14 | @Vikings | L 21 - 42 | 7 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | ||||||
15 | @Raiders | W 15 - 9 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 7 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | ||||||
1 | Steelers | L 10 - 18 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 22 - 21 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | L 17 - 22 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Saints | W 26 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | Buccaneers | W 36 - 30 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Panthers | W 38 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Seahawks | L 14 - 34 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 31 - 26 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Cowboys | W 27 - 21 | 8 | 5 | 13 | 6 | 1 | 0 | 0 | 0 | ||||||
10 | @Saints | L 17 - 20 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 6 - 38 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | New Orleans Saints | 15 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | New Orleans Saints | 13 | 1 | 9 | 8 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | New Orleans Saints | 17 | 11 | 43 | 35 | 78 | 35 | 7 | 0 | 2 | 2 | ||||||
2023 | Atlanta Falcons | 17 | 17 | 82 | 40 | 122 | 67 | 4 | 0 | 3 | 0 | ||||||
2024 | Atlanta Falcons | 15 | 15 | 75 | 56 | 131 | 64 | 5 | 0 | 2 | 1 | 1 | |||||
TOTAL | 80 | 44 | 213 | 141 | 354 | 178 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Biography
CAREER
- Recorded 209 tackles (129 solo), 19 tackles for loss, 19 quarterback hits, 12 sacks, five passes defensed, two forced fumbles and one fumble recovery in 65 games (29 starts) for the Saints and Falcons.
- In 2023, he recorded single-season career highs in tackles (122), tackles for loss (11) and passes defensed (three), while adding six quarterback hits and four sacks. His 122 tackles on the season ranked second behind Jessie Bates III (132).
- Set single-season career highs for tackles (74), sacks (8.0), tackles for loss (seven), forced fumbles (two) and quarterback hits (10) in 17 games (11 starts) in 2022.
- Finished with 13 tackles (six solo), one tackle for loss, one fumble recovery and four special teams tackles in 13 games (one start) for the Saints in 2021.
COLLEGE
- Played four seasons (2015-18) at the University of Idaho in Moscow, Idaho.
- Recorded 296 tackles (220 solo), 48 tackles for loss, 17.0 sacks, 14 passes defensed, six forced fumbles and four fumble recoveries in 48 games for the Vandals.
- Earned first-team All-Big Sky honors as a senior, tallying 16 tackles for loss and 7.0 sacks.
- Named second-team All-Big Sky after recording 16 tackles for loss, 6.0 sacks, five interceptions and two fumble recoveries in 12 games as a junior.
PERSONAL
- Attended Judge Memorial Catholic High School in Salt Lake City, Utah.
- Named Utah High School Athletic Association Most Valuable Player after leading Judge Memorial Catholic to its first state championship in 30 seasons as the team's starting quarterback and defensive end.
- Threw for 714 yards and nine touchdowns, ran for 921 yards and 16 touchdowns and tallied 52 total tackles and an interception on defense as a senior.
- Son of Rebecca and Luther Elliss.
- Father, Luther, played 10 seasons in the NFL for the Lions and Broncos and was named to Pro Bowls in 1999 and 2000.
- One of 12 children.