2024 SEASON
-
Solo47
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | |||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | |||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Broncos | L 6 - 38 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
4 | 09/29/2024 | Saints | W 26 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Steelers | L 10 - 18 | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Recorded 209 tackles (129 solo), 19 tackles for loss, 19 quarterback hits, 12 sacks, five passes defensed, two forced fumbles and one fumble recovery in 65 games (29 starts) for the Saints and Falcons.
- In 2023, he recorded single-season career highs in tackles (122), tackles for loss (11) and passes defensed (three), while adding six quarterback hits and four sacks. His 122 tackles on the season ranked second behind Jessie Bates III (132).
- Set single-season career highs for tackles (74), sacks (8.0), tackles for loss (seven), forced fumbles (two) and quarterback hits (10) in 17 games (11 starts) in 2022.
- Finished with 13 tackles (six solo), one tackle for loss, one fumble recovery and four special teams tackles in 13 games (one start) for the Saints in 2021.
COLLEGE
- Played four seasons (2015-18) at the University of Idaho in Moscow, Idaho.
- Recorded 296 tackles (220 solo), 48 tackles for loss, 17.0 sacks, 14 passes defensed, six forced fumbles and four fumble recoveries in 48 games for the Vandals.
- Earned first-team All-Big Sky honors as a senior, tallying 16 tackles for loss and 7.0 sacks.
- Named second-team All-Big Sky after recording 16 tackles for loss, 6.0 sacks, five interceptions and two fumble recoveries in 12 games as a junior.
PERSONAL
- Attended Judge Memorial Catholic High School in Salt Lake City, Utah.
- Named Utah High School Athletic Association Most Valuable Player after leading Judge Memorial Catholic to its first state championship in 30 seasons as the team's starting quarterback and defensive end.
- Threw for 714 yards and nine touchdowns, ran for 921 yards and 16 touchdowns and tallied 52 total tackles and an interception on defense as a senior.
- Son of Rebecca and Luther Elliss.
- Father, Luther, played 10 seasons in the NFL for the Lions and Broncos and was named to Pro Bowls in 1999 and 2000.
- One of 12 children.