2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 0 | 0 |
2 | 08/17/2024 | @Ravens | L 12 - 13 | 0 | 0 |
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 1 | 1 |
14 | 12/08/2024 | @Vikings | L 21 - 42 | 1 | 1 |
13 | 12/01/2024 | Chargers | L 13 - 17 | 1 | 1 |
11 | 11/17/2024 | @Broncos | L 6 - 38 | 1 | 1 |
10 | 11/10/2024 | @Saints | L 17 - 20 | 1 | 1 |
9 | 11/03/2024 | Cowboys | W 27 - 21 | 1 | 1 |
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 1 | 1 |
7 | 10/20/2024 | Seahawks | L 14 - 34 | 1 | 1 |
6 | 10/13/2024 | @Panthers | W 38 - 20 | 1 | 1 |
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 1 | 1 |
4 | 09/29/2024 | Saints | W 26 - 24 | 1 | 1 |
3 | 09/23/2024 | Chiefs | L 17 - 22 | 1 | 1 |
2 | 09/17/2024 | @Eagles | W 22 - 21 | 1 | 1 |
1 | 09/08/2024 | Steelers | L 10 - 18 | 1 | 1 |
Biography
CAREER
- Has started all 17 games at left guard for the Falcons in 2023.
- Helped anchor a unit that had the fifth-lowest opponent pressure rate at 30.4 percent and the ninth-best rushing attack, averaging 127.0 yards on the ground per game.
COLLEGE
- Bergeron played in 46 games (39 starts), over four years at Syracuse (N.Y.) University.
- Bergeron started 11 games at left tackle and was named a team captain in 2022, earning second-team All-ACC honors as a senior.
- He earned honorable mention All-ACC honors after starting all 12 games he appeared in at left tackle in 2021.
- As a sophomore in 2020, Bergeron started all 11 games (three at right tackle and the final eight at left tackle).
- In his true freshman season, he appeared in all 12 games (five starts) and was named to the Pro Football Focus All-Freshman second team.
PERSONAL
- Attended Cégep de Thetford in Thetford Mines, Quebec, Canada .
- Named Thetford's Athlete of the Year in 2018.
- He was also the first player in Thetford history to receive an NCAA Division 1 football scholarship.
- 2018 RSEQ Second Division Offensive Player of the Year and Offensive Line Player of the Year.
- Blocked for a Thetford offense that rushed for more than 250 yards a game.
- Member of the 2017 Team Quebec roster for the Canada Cup.
- 2016 Spalding Cup All-Star.
- Son of Annie Bergeron.
- Majored in social work.