2024 SEASON
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has started all 17 games at left guard for the Falcons in 2023.
- Helped anchor a unit that had the fifth-lowest opponent pressure rate at 30.4 percent and the ninth-best rushing attack, averaging 127.0 yards on the ground per game.
COLLEGE
- Bergeron played in 46 games (39 starts), over four years at Syracuse (N.Y.) University.
- Bergeron started 11 games at left tackle and was named a team captain in 2022, earning second-team All-ACC honors as a senior.
- He earned honorable mention All-ACC honors after starting all 12 games he appeared in at left tackle in 2021.
- As a sophomore in 2020, Bergeron started all 11 games (three at right tackle and the final eight at left tackle).
- In his true freshman season, he appeared in all 12 games (five starts) and was named to the Pro Football Focus All-Freshman second team.
PERSONAL
- Attended Cégep de Thetford in Thetford Mines, Quebec, Canada .
- Named Thetford's Athlete of the Year in 2018.
- He was also the first player in Thetford history to receive an NCAA Division 1 football scholarship.
- 2018 RSEQ Second Division Offensive Player of the Year and Offensive Line Player of the Year.
- Blocked for a Thetford offense that rushed for more than 250 yards a game.
- Member of the 2017 Team Quebec roster for the Canada Cup.
- 2016 Spalding Cup All-Star.
- Son of Annie Bergeron.
- Majored in social work.