
Mike Ford
CB
Experience: 8 years
Height: 6-0
Age: 29
Weight: 194 lbs
College: Southeast Missouri State
2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | 12 | 11 | 1 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 16 | 23 | 20 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
2022 | Atlanta Falcons | 17 | 11 | 6 | 5 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 9 | 10 | 9 | 1 | 0 | 0 | 1 | |||||
2019 | Detroit Lions | 15 | 11 | 10 | 1 | 0 | 0 | 2 | |||||
2018 | Detroit Lions | 7 | 24 | 23 | 1 | 0 | 0 | 1 | |||||
TOTAL | 94 | 96 | 84 | 12 | 0 | 0 | 6 | 1 | 0 | 10 | 10 | 10 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | 0 | |||||
2023 | Cleveland Browns | 16 | 0 | 0 | 0 | 1 | 0 | |
2022 | Atlanta Falcons | 17 | 0 | |||||
2021 | Denver Broncos | 13 | 0 | |||||
2020 | Detroit Lions | 9 | 0 | |||||
2019 | Detroit Lions | 15 | 0 | |||||
2018 | Detroit Lions | 7 | 0 | |||||
TOTAL | 94 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
CAREER
- Recorded 39 total tackles (36 solo), four passes defensed and 16 special teams tackles in 44 games (seven starts) for the Lions and Broncos prior to joining the Falcons.
- Appeared in 13 games for Denver in 2021 and notched four total tackles (two solo) and four special teams tackles.
- Set single-season career highs in total tackles (24) and tackles for loss (one) as a rookie in 2018.
COLLEGE
- Played three seasons (2015-17) at Southeast Missouri State University in Cape Girardeau, Mo.
- Recorded 116 total tackles (84 solo), 34 passes defensed, seven interceptions, 10 tackles for loss and 5.0 sacks for the Redhawks.
- Earned second-team all-conference honors in 2016.
- Notched five interceptions for the Redhawks in 2015.
PERSONAL
- Attended Marquette Catholic High School in Alton, Ill.
- Earned first-team all-conference honors on both offense and defense.
- Named his team's offensive player of the year as both a junior and senior.
- Rushed for 1,614 yards and 24 touchdowns as a senior.Â
- Also lettered in track and field where he competed in the triple jump.