
Mike Ford
CB
Experience: 8 years
Height: 6-0
Age: 29
Weight: 194 lbs
College: Southeast Missouri State
2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Ravens | L 10 - 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | Dolphins | L 3 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bengals | L 6 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | |||||||||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | |||||||||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | |||||||||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | |||||||||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | |||||||||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | |||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | |||||||||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | |||||||||||||
3 | 09/22/2024 | Giants | L 15 - 21 | |||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
CAREER
- Recorded 39 total tackles (36 solo), four passes defensed and 16 special teams tackles in 44 games (seven starts) for the Lions and Broncos prior to joining the Falcons.
- Appeared in 13 games for Denver in 2021 and notched four total tackles (two solo) and four special teams tackles.
- Set single-season career highs in total tackles (24) and tackles for loss (one) as a rookie in 2018.
COLLEGE
- Played three seasons (2015-17) at Southeast Missouri State University in Cape Girardeau, Mo.
- Recorded 116 total tackles (84 solo), 34 passes defensed, seven interceptions, 10 tackles for loss and 5.0 sacks for the Redhawks.
- Earned second-team all-conference honors in 2016.
- Notched five interceptions for the Redhawks in 2015.
PERSONAL
- Attended Marquette Catholic High School in Alton, Ill.
- Earned first-team all-conference honors on both offense and defense.
- Named his team's offensive player of the year as both a junior and senior.
- Rushed for 1,614 yards and 24 touchdowns as a senior.Â
- Also lettered in track and field where he competed in the triple jump.