2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 84 games (17 starts) and has caught 44 passes for 518 yards (11.8 avg.) and five touchdowns over six seasons for the San Francisco 49ers.
- In 2023, he caught one pass for 12 yards (12.0 avg.) in 12 games.
- Appeared in 12 games for the 49ers in 2022, tallying three receptions for 105 yards (35.0 avg.) and one receiving touchdown.
- Played in all 17 games (two starts) in 2021 and recorded four receptions for 51 yards (12.8 avg.) and one touchdown.
- In 2020, he appeared in 16 games (nine starts) and registered career highs in receptions (19) and receiving yards (245), in addition to one receiving touchdown.
- Played in 16 games (six starts) and recorded 15 receptions for 91 yards (6.1 avg.) and a career-best two receiving touchdowns.
- As a rookie in 2019, he saw action in 11 games, catching two passes for 14 yards (7.0 avg.).
COLLEGE
- Appeared in 47 games over four seasons (2014-17) at the University of San Diego in San Diego, Calif.
- Recorded 197 receptions for 2,305 yards (11.7 avg.) and 26 touchdowns. Also rushed once for seven yards.
- Named first-team All-PFL (2017), third-team FCS All-America (2017) and PFL Academic Honor Roll (2016) and second-team All-PFL (2015).
- As a redshirt senior in 2017, he caught 50 passes for 663 yards (13.3 avg.) and 10 touchdowns in 12 games.
- Played in 12 games as a redshirt junior in 2016 and caught a career-best 70 passes for 843 yards (12.0 avg.) and 10 touchdowns.
- In 2015, he appeared in 11 games and recorded 54 receptions for 580 yards (10.7 avg.) and three touchdowns as a redshirt sophomore.
- Saw action in 12 games in 2014 as a redshirt freshman, tallying 23 receptions for 219 yards (9.5 avg.) and three touchdowns.
- Redshirted his freshman year in 2013.
PERSONAL
- Attended Oakridge High School in El Dorado Hills, Calif.
- Named the Offensive Team's MVP while helping his team become Section Champions his senior year.
- Also lettered in baseball.
- Son of Joan and Peter Dwelley.
- Majored in industrial engineering.