FLOWERY BRANCH, Ga. — The Atlanta Falcons have begun preparations for their Week 5 matchup with the Tampa Bay Buccaneers at Mercedes-Benz Stadium for Thursday Night Football.
The Falcons (2-2) are coming off a 26-24 win over NFC South rival New Orleans this Sunday, while the Bucs (3-1) faced the Philadelphia Eagles on the same day, outpacing them 33-16. Despite working off a shortened week to prepare for Thursday night's kickoff, the Falcons' depth chart remained the same from Week 4 to Week 5.
Though inside linebacker Troy Andersen and right tackle Kaleb McGary are working through knee injuries, neither has been sent to injured reserve, meaning that even though they are considering day-to-day in their recovery, they are still listed as starters for Atlanta.
You can view the Falcons' entire depth chart below.
OFFENSE
Position | Starter | Backup | Reserve | Reserve |
---|---|---|---|---|
WR | Drake London | |||
LT | Jake Matthews | Brandon Parker | ||
LG | Matthew Bergeron | Elijah Wilkinson | ||
C | Ryan Neuzil | Jovaughn Gwyn | ||
RG | Chris Lindstrom | Kyle Hinton | ||
RT | Kaleb McGary | Storm Norton | ||
TE | Kyle Pitts | |||
TE | Charlie Woerner | Ross Dwelley | ||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan |
QB | Kirk Cousins | Michael Penix Jr. | ||
WR | Darnell Mooney | Casey Washington | ||
WR | Ray-Ray McCloud III | KhaDarel Hodge |
DEFENSE
Position | Starter | Backup | Reserve |
---|---|---|---|
OLB | Lorenzo Carter | James Smith-Williams | DeAngelo Malone |
DL | Grady Jarrett | Zach Harrison | |
DL | Eddie Goldman | Kentavius Street | Ruke Orhorhoro |
DL | David Onyemata | Ta'Quon Graham | Brandon Dorlus |
OLB | Matthew Judon | Arnold Ebiketie | |
ILB | Troy Andersen | ||
ILB | Kaden Elliss | JD Bertrand | |
CB | A.J. Terrell Jr. | Kevin King | |
S | Jessie Bates III | Micah Abernathy | |
S | Justin Simmons | Richie Grant | |
CB | Mike Hughes | Clark Phillips III | |
NB | Dee Alford | Antonio Hamilton Sr. |
SPECIAL TEAMS
Position | Starter | Backup |
---|---|---|
K | Younghoe Koo | |
P | Bradley Pinion | |
LS | Liam McCullough | |
PR | Avery Williams | Mike Hughes |
KR | Avery Williams | Ray-Ray McCloud III |