FLOWERY BRANCH, Ga. — Ahead of their upcoming preseason game against the Baltimore Ravens on Saturday at noon ET, the Falcons released their second depth chart.
Since the first edition, Atlanta has been hit with some injuries. Wide receiver Rondale Moore, outside linebacker Bralen Trice and cornerback Harrison Hand were placed on the reserve/injured list in the last week.
Safety DeMarcco Hellams has not been placed on injured reserve after sustaining an ankle injury in the first preseason game, but Falcons head coach Raheem Morris said the defensive back would miss “significant time.”
Meanwhile, some new names appear on this week's depth chart. Atlanta recently signed wide receiver Jakeem Grant, running back Spencer Brown, defensive backs Josh Thompson and William Hooper and welcomed back quarterback John Paddock.
When it comes to the marquee position battles at cornerback and inside linebacker, there hasn't been any movement – Mike Hughes and Troy Andersen remain listed as starters.
This 90-man roster will be cut down to 53 players on Aug 27. Until then, the Falcons are busy preparing to take on the Ravens.
OFFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve |
---|---|---|---|---|---|---|---|---|
WR | Drake London | Chris Blair | James Washington | Jakeem Grant Sr. | ||||
TE | Kyle Pitts | John FitzPatrick | Jordan Thomas | |||||
LT | Jake Matthews | Barry Wesley | Julién Davenport | Jaryd Jones-Smith | ||||
LG | Matthew Bergeron | Jovaughn Gwyn | ||||||
C | Drew Dalman | Ryan Neuzil | ||||||
RG | Chris Lindstrom | Kyle Hinton | John Leglue | |||||
RT | Kaleb McGary | Storm Norton | Andrew Stueber | Zack Bailey | ||||
TE | Charlie Woerner | Ross Dwelley | Austin Stogner | |||||
WR | Darnell Mooney | Casey Washington | Josh Ali | OJ Hiliare | OJ Hiliare | |||
WR | Ray-Ray McCloud III | KhaDarel Hodge | Dylan Drummond | Jesse Matthews | ||||
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan | Carlos Washington Jr. | Spencer Brown | ||
QB | Kirk Cousins | Michael Penix Jr. | Taylor Heinicke | John Paddock |
DEFENSE
Position | Starter | Backup | Reserve | Reserve | Reserve |
---|---|---|---|---|---|
DL | Grady Jarrett | Kentavius Street | Eddie Goldman | Tommy Togiai | |
DL | David Onyemata | Ruke Orhorhoro | Zion Logue | Prince Emili | |
DL | Zach Harrison | Ta'Quon Graham | Brandon Dorlus | LaCale London | |
OLB | Lorenzo Carter | James Smith-Williams | Bradlee Anae | DeAngelo Malone | |
ILB | Kaden Elliss | JD Bertrand | Milo Eifler | ||
ILB | Troy Andersen | Nate Landman | Donavan Mutin | ||
OLB | Arnold Ebiketie | Demone Harris | Kenny Oginni | ||
CB | A.J. Terrell | Kevin King | Anthony Johnson | Natrone Brooks | William Hooper |
S | Jessie Bates III | Micah Abernathy | Dane Cruikshank | Tre Tarpley III | |
S | Richie Grant | DeMarcco Hellams | Lukas Denis | Josh Thompson | |
NB | Dee Alford | Antonio Hamilton Sr. | Jayden Price | ||
CB | Mike Hughes | Clark Phillips III | Trey Vaval |
SPECIAL TEAMS
Position | Starter | Backup | Backup |
---|---|---|---|
K | Younghoe Koo | ||
P | Bradley Pinion | Ryan Sanborn | |
LS | Liam McCullough | ||
H | Bradley Pinion | ||
PR | Ray-Ray McCloud III | Mike Hughes | |
KOR | Avery Williams |